- Overview
- Product Description
- Product Parameters
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
The EcoForce Series R290 DC Inverter Heat Pump - your ultimate solution for year-round comfort and eco-efficiency.
This all-in-one heat pump revolutionizes your space with its heating, cooling, and domestic hot water capabilities, all powered by the eco-friendly R290 refrigerant, which has a Global Warming Potential (GWP) of only 3.
Upgrade to the EcoForce Series R290 DC Inverter Heat Pump and embrace a greener, more efficient future for your comfort needs. Say goodbye to the chill with hot water temperatures reaching up to 75°C.The machine can operates smoothly even under -25°C ambient temperatures.
1 | All-in-one Functionality: heating, cooling, and domestic hot water functions in a single DC inverter monoblock heat pump. |
2 | Flexible Voltage Options: Choose between 220V-240V or 380V-420V, ensuring compatibility with your power system. |
3 | Compact Design: Available in compact units ranging from 6KW to 16KW, fitting seamlessly into any space. |
4 | Eco-Friendly Refrigerant: Utilizes R290 green refrigerant for a sustainable heating and cooling solution. |
5 | Whisper-Quiet Operation: Enjoy peace and tranquility with noise levels as low as 50 dB(A). |
6 | Energy Efficiency: Save up to 80% on energy consumption compared to traditional systems. |
7 | Extreme Temperature Performance: Operates smoothly even under -25°C ambient temperatures. |
8 | Superior Energy Efficiency: Achieves the highest A+++ energy level rating. |
9 | Smart Control: Easily manage your heat pump with Wi-Fi and Tuya app smart control, integrated with IoT platforms. |
10 | Solar Ready: Connect seamlessly with PV solar systems for enhanced energy savings. |
11 | Maximized Comfort: Experience hot water temperatures up to 75°C for ultimate comfort and convenience. |
SMART CONTROL FAMILY
The intelligent controller with RS485 is adopted to realize the linkage control between the heatpump unit and the terminal end, Multiple heat pumps can be controlled and connected to be welmonitored.With Wi-Fi APP enables you to operate the units through a smart phone wherever and wheneveryou are.
WIFI DTU
To deliver the best user experience, EcoForce series is designed with a DTU module for remote datatransferring, and then you can easily monitor the running status of your heating system.
IoT Platfrom
Smart APP control
Dc Inverter Heat Pump | New | WLRK-8IBM | WLRK-10IBM | WLRK-12IBM | WLRK-14IBM | |
Cooling Conditions | Outdoor Air Temperature 35°C DB / -, Indoor Water Tem.Inlet/Outlet :23°C / 18°C. | |||||
Rated Cooling Capacity | kW | 1.5 ~ 5.8 | 2.2 ~ 7.6 | 2.8 ~ 13.0 | 3.3 ~ 14.2 | |
Cooling Power Input | kW | 0.34 ~ 2.15 | 0.51 ~ 2.81 | 0.64 ~ 3.90 | 0.75 ~ 4.40 | |
Current Input Range | A | 1.55 ~ 9.83 | 2.33 ~ 12.88 | 2.93 ~ 16.92 | 3.43 ~ 19.17 | |
Cooling EER | W/W | 4.4 ~ 2.7 | 4.4 ~ 2.7 | 4.4 ~ 3.33 | 4.4 ~ 3.22 | |
Heating Conditions | Outdoor Air Temperature 7°C / 6°C, Indoor Water Tem.Inlet/Outlet: 30°C / 35°C. | |||||
Rated Heating Capacity | kW | 3.3 ~ 8.6 | 3.8 ~ 9.9 | 4.3 ~ 12.0 | 4.8 ~ 14.0 | |
Heatinging Power Input | kW | 0.55 ~ 1.88 | 0.64 ~ 2.19 | 0.72 ~ 2.60 | 0.81 ~ 3.04 | |
Current Input Range | A | 2.51 ~ 8.59 | 2.93 ~ 10.51 | 3.30 ~ 11.32 | 3.71 ~ 13.23 | |
Heating COP | W/W | 6.02 ~ 4.58 | 6.02 ~ 4.52 | 6.02 ~ 4.61 | 6.02 ~ 4.60 | |
Heating Conditions | Outdoor Air Temperature 7°C / 6°C, Indoor Water Tem.Inlet/Outlet: 50°C / 55°C | |||||
Rated Heating Capacity | kW | 3.1 ~ 7.8 | 3.5 ~ 9.6 | 3.9 ~ 11.4 | 4.4 ~ 13.1 | |
Heatinging Power Input | kW | 0.67 ~ 2.67 | 0.76 ~ 3.29 | 0.85 ~ 3.91 | 0.96 ~ 4.49 | |
Current Input Range | A | 3.12 ~ 12.21 | 3.52 ~ 15.13 | 3.93 ~ 17.88 | 3.16 ~ 21.3 | |
Heating COP | W/W | 4.63 ~ 2.92 | 4.63 ~ 2.92 | 4.63 ~ 2.92 | 4.63 ~ 2.92 | |
Voltage | V/Hz | 220V- 240V ~/50Hz | ||||
Rated Water Flow | m³/h | 1.48 | 1.7 | 2.06 | 2.4 | |
Rated of Waterproof | / | IPX4 | ||||
Control Mode | / | Heating, Cooling, DHW, Heating+DHW, Cooling+DHW | ||||
Refrigerant | / | R290 | ||||
Compressor | Form | / | Double-rotor type | Double-rotor type | Double-rotor type | Double-rotor type |
Brand | / | Highly Inverter | Highly Inverter | Highly Inverter | Highly Inverter | |
Net size | mm | 1200*470*765 | 1200*470*765 | 1370*500*935 | 1370*500*935 | |
Weight | kg | 100 | 110 | 130 | 138 | |
Nosie Level | dB(A) | ≤55 | ||||
Fan | Form | / | Inteligent variable frequency fan motor | |||
Operation ambient temperature | °C | -25 ~ 43 | ||||
Max.Outlet Water Temperature | °C | 75 | ||||
Inlet pipe diameter | mm | G1" | G1" | G1" | G1" | |
Outlet pipe diameter | mm | G1" | G1" | G1" | G1" | |
Packing size | mm | 1270*555*808 | 1270*555*808 | 1440*570*1080 | 1440*570*1080 | |
WI-FI function | / | √ | √ | √ | √ | |
ErP Energy class | / | 35ºCA+++/ 55ºCA++ | ||||
Test Standard | / | EN 14825 |
Zhejiang Hien New Energy Equipment Co., Ltd is a state high-tech enterprise incorporated in 1992,. It began to enter the air source heat pump industry in 2000, registered capital of 300 million RMB,as a Professional manufacturers of development, design, manufacture ,sales and service in the air source heat pump field.Products cover hot water, heating, drying and other fields. The factory covers an area of 30,000 square meters, making it one of the largest air source heat pump production bases in China.
Production Experience | Total foorspace | Cooperated suppliers | ODM services | R&D Team | Transaction Amount |
30+years | (51,234)square meter | (5300+) | available | 100+ Workers | 800,000,000+ |
Production Line
Sample Room
Exhibition
Cooperative
Q.Are you a trading company or manufacturer?
A: We are a heat pump manufacturer in China.We specialized in heat pump design/ manufacturing for more than 24 years.
Q.Can i ODM/ OEM and print my own logo on the products?
A: Yes, Through 24 years research and development of heat pump, hien technical team is professional and experienced to offer customized solution for OEM,ODM customer, which is one of our most competitive advantage.
If above online heat pump does not match your requirements, please do not hesitate to send message to us, we have hundreds of heat pump for optional, or customizing heat pump based on demands, it is our advantage!
Q.How do l know if your heat pump are good quality?
A: Sample order is acceptable for testing your market and checking our quality And we have strict quality control systems from raw material incoming until finished product delivery out.
Q.Do you test all the goods before delivery?
A: Yes, we have 100% test before delivery. If you need any assistance, please feel free to contact us.
Q: What certifications do your heat pump has?
A: Our heat pump have FCC, CE, ROHS certification.
Q: For a customized heat pump, how long is the R&D time (Research& Development time)?
A: Normally, 10~50 business days, it depends on requirements, just some modification on standard heat pump or a totally new design item.
If you are interested in this product,please fill in the below and send us,we will reply you and also send you the latest product catalog and latest quotation within 1 hour!