- Overview
- Product Parameters
- Product Description
- Company Profile
- FAQ
Basic Info.
Product Description
Specification | ||
basic configuration | Sensor | IMX323 |
Slug | Amba A12 chip | |
display screen | 2.0 Inch (5.2cm ) | |
camera lens | 170 ° wide angle | |
levels of protection | IP66 | |
Fall grade | 2M | |
LCD display screen | Highlight display screen | |
locate function | Built-in GPS positioning module, real-time positioning | |
TF card | 32GB/64GB/128G/256G | |
WIFI function | Support for 802.11 b/g/n protocol 2.4GHz | |
4G network | TD-SCDMA / EVDO / WCDMA / LTE-TDD FDD | |
image parameter | picture pixel | Local Version:32M/16M/8M/4M/2M/1M Network Version: 8M/4M/2M/1M |
Shutter control mode | Electronic shutter | |
Focus | 2.8mm | |
Exposure mode | voluntarily | |
Photo file format | JPEG | |
Video&Audio parameter | Resolution | Main-Stream(video record): 1080P/720P Sub-Stream(video trans): 720P/VGA |
Frame rate | 30fps/25fps/20fps/15fps/10fps/5 fps | |
Quality | High / medium / low setup | |
Video Compression Standard | H.264 high profile | |
Video compression format | MP4 | |
Audio compression standard | AAC | |
Audio input | High quality microphone | |
Continuous recording time | Video 10 hours, WIFI Internet 6 hours) | |
Storable recording time (32G) | About 190 hours | |
size | Volume (mm) | 96*62*34mm |
weight | about 200g | |
power | Battery capacity | 5000mAh |
charging time | About 4 hours | |
stand-by time | More than 170 hours | |
Charging mode | USB charging / data acquisition station charging | |
Auxiliary light source | Infrared complementary lamp | support |
Bright LED white light | support | |
Laser positioning | support | |
watermark | Device ID, Constable ID, time and date | |
Language | English | |
Interface | Mini USB/30 Pin | |
LED indicator lamp | Charge indication, video, recording, online | |
user's manual | instructions | |
appendix | clamp | 360 degree rotating back clip |
Data line | Mini USB | |
adapter | 5V/2A | |
work environment | working temperature | -20ºC~+55ºC |
Storage temperature | -40ºC~+70ºC | |
Working humidity | 40%--90% | |
Accessory | Base charger | standard configuration |
Vehicle charger | optional | |
Bluetooth function | optional | |
Assembled shoulder clip | optional | |
software | Management software | Green professional PC end management software |
Operating system | Windows XP /Win 7/Win 8/Win 10 |
Shenzhen Yingshiwei Technology Co., Ltd. is a company specializing in the production and processing of Body Worn Camera, Docking Stations, Alcohol Testers and solutions, motherboard developers and other products, with the brand name "Yingshiwei". With a product-oriented business philosophy and insisting on continuous innovation, the company has excellent product research and development engineers, senior production technicians, and advanced production facilities. The excellent quality of products is our tireless pursuit, and we have a complete and scientific Quality management system, friends from all walks of life are welcome to visit, provide guidance and negotiate business, and can provide OEM, ODM and other processing services.