- Overview
- Product Description
- About Us
- Advantages
Basic Info.
Product Description
SF PRENTIC Series Specifications
Features
PRENTIC has a maximum load capacity of 8 kg and an arm span of 911.5 mm. With the introduction of the PRENTIC series
We are redefining the benchmark for robots in the tabletop class below 8 kg.
The PRENTIC series is ideal for applications in tight spaces such as 3C, handling, painting, welding, pick/pack, and assembly/distribution.
This desktop-class robot is tailored for the pursuit of performance and throughput.
PRENTIC Data Overview
SF7-K759 | SF8-K950 | ||
Structure | Vertical Articulated | Vertical Articulated | |
Number of Axis | 6 | 6 | |
Radius | 737.5mm | 956mm | |
Payload | 7kg | 8kg | |
Repeatability | ±0.04mm | ±0.05mm | |
Drive Mode | AC Servo Motor | AC Servo Motor | |
Maximum Speed | J1 | 305°/s | 230°/s |
J2 | 280°/s | 230°/s | |
J3 | 300°/s | 200°/s | |
J4 | 300°/s | 240°/s | |
J5 | 406°/s | 400°/s | |
J6 | 600°/s | 600°/s | |
Range of Motion | J1 | ±171° | ±165° |
J2 | +65°/-141° | +90°/-160° | |
J3 | +170°/-66° | +148°/-89° | |
J4 | ±180° | ±180° | |
J5 | ±119° | ±119° | |
J6 | ±360° | ±360° | |
Allowable Moment | J4 | 15.6N·m | 15.6N·m |
J5 | 15.6N·m | 15.6N·m | |
J6 | 8.5N·m | 8.5N·m | |
Allowable Inertia | J4 | 0.43kg·m² | 0.43kg·m² |
J5 | 0.43kg·m² | 0.43kg·m² | |
J6 | 0.13kg·m² | 0.13kg·m² | |
Protection Rating | IP65 | IP65 | |
Operating Conditions | Temperature | 0-45ºC | 0-45ºC |
Humidity | Below 95%RH | Below 95%RH | |
Vibration | Below 4.9m/s² | Below 4.9m/s² | |
Other | Eliminate Signal Noise | Eliminate Signal Noise | |
Base Size | 210*235mm | 280*362mm | |
Height | 880mm | 911.5mm | |
Weight | 48kg | 66kg | |
Mounting Positions | Floor, Wall, Ceiling | Floor, Wall, Ceiling | |
Power Consumption | 1.5kVA | 1.5kVA |
Striving for Perfection, Born for the Needs
CHAIFU offers complete automation solutions for many electrical companies, no matter how small or large the chips are or how complex the sensors are, to achieve the best profitability and cost control.
CHAIFU can do it all with more precision and agility
Regardless of whether it's 3C, handling, painting, welding, picking/packaging, assembly/distribution, or even the most minor parts.
The CHAIFU series avoids damage caused by static electricity or discharge in the electronics industry and allows efficient and safe handling of sensitive electronic components.