- Overview
- Product Description
- Product Parameters
- Certifications
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Easy Installation
Less interfaces
easy to install
low cost forinstallation
High efficiency integrated home storage solution
ESS BATTERY | |||||
Model | ESS-LPE-3 | ESS-LPE-3.6 | ESS-LPE-5 | ESS-LPE-10 | ESS-LPE-15 |
Rated voltage(V) | 25.6 | 25.6 | 51.2 | 51.2 | 51.2 |
Working voltage range(V) | 20-29.2 | 20-29.2 | 40-58.4 | 40-58.4 | 40-58.4 |
Charge voltage(V) | 29.2 | 29.2 | 58.4 | 58.4 | 58.4 |
Rated capacity(AH) | 100 | 200 | 100 | 200 | 300 |
Energy(KWH) | 2.56 | 5.12 | 5.12 | 10.24 | 15.36 |
Rated charge current(A) | 50 | 50 | 50 | 50 | 50 |
Peak charge current(A) | 100 | 100 | 100 | 100 | 100 |
Rated discharge current(A) | 75 | 75 | 75 | 75 | 100 |
Peak discharge current(A) | 100 | 100 | 100 | 100 | 150 |
Cooling method | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling |
Relative humidity(%) | 5-95 | 5-95 | 5-95 | 5-95 | 5-95 |
Dimension(L*W*H) | 540*192*963MM | 540*192*963MM | 540*192*963MM | 540*192*1440MM | 540*192*1925MM |
Weight(KG) | 65 | 75 | 75 | 125 | 175 |
ESS hybrid inverter | |||||
Rated output power(W) | 3600 | 3600 | 6000 | 6000 | 6000 |
Charge voltage range(VDC) | 20-30 | 20-30 | 40-60 | 40-60 | 40-60 |
Maximum charge current(A) | 60 | 60 | 60 | 60 | 60 |
Maximum PV opencircuit voltage(vdc) | 500 | 500 | 500 | 500 | 500 |
PV operation voltage range | 120-500Vdc | 120-500Vdc | 120-500Vdc | 120-500Vdc | 120-500Vdc |
MPPT voltage range | 120-500Vdc | 120-500Vdc | 120-500Vdc | 120-500Vdc | 120-500Vdc |
Maximum output power | 5000W | 5000W | 5000W | 5000W | 5000W |
Noise emission(dB) | <35 | <35 | <35 | <35 | <35 |
A: What are your main products?
We mainly manufacture solar systems, solar panels, inverters, controllers, batteries and mounting systems and all related solar accessories.
B: Are you a factory or a trading company?
We are a factory with more than 3 years of experience in the production of solar energy series products. You are welcome to visit our factory.
C: Can you print our company logo on the nameplate and packaging?
Yes, we can do it according to your design.
D: Can you support OEM and field installation?
Yes, as a professional solar system manufacturer, we can provide customers with OEM and on-site installation, full support and assistance services.
E: How does your factory conduct quality control?
Quality first. We have a professional QC team to strictly control the quality. Only when the quality meets the requirements, will it be packaged out of the factory.
F: What are your strengths in solar systems?
Fully automatic production line using international advanced production equipment such as Japan and Germany. The price and quality are very competitive, and we have cooperated with well-known brands such as Jinko, JA,, etc., and can provide large-brand solar energy series products.