- Overview
- Product Parameters
- Color Sorter Product List
- Example of Sorting
- Product Advantages
- TAIHO Exhibition
- Shipment Details
Basic Info.
Product Description
Physical and foreign substances in food raw materials (such as peanuts and melonseeds), dehydrated vegetables, raisins, nuts, candies and other bulk materials can befully detected, identified and eliminated comprehensively and accurately. Forexample, it can effectively detect various metal and non-metallic foreign substances(such as stone, glass, dense plastic, ceramic, hard bone and rubber etc.) in bulkmaterials (such as peanuts) and stones embedded in peanuts.
Performance parameter | Bulk material integrated x-ray foreign substance detector | ||||||||||||||||||||||||
X-ray source | Maximum voltage 80kV,maximum current 5mA,rated power 210W | ||||||||||||||||||||||||
Safety | X-ray leakage is much less than lμSv/h,safety interlock | ||||||||||||||||||||||||
Detection sensitivity | Stainless steel ball>φ0.3mm,stainless steel wire>φ0.2 mm×5 mm | ||||||||||||||||||||||||
Detection size | - | ||||||||||||||||||||||||
Conveyor speed | 90-120m/min | ||||||||||||||||||||||||
Conveyor material and width | Food-grade polyurethane friction belt,width:440mm | ||||||||||||||||||||||||
Display screen | 15-inch Ruinao intelligent control screen | ||||||||||||||||||||||||
Support data interface | LAN &USB interface | ||||||||||||||||||||||||
Power input | Single phase AC220V±10%,50/60Hz | ||||||||||||||||||||||||
Machine dimension (length,width and height) | 2788mm*1270mm*2366mm | ||||||||||||||||||||||||
Total power | 2000W | ||||||||||||||||||||||||
Total weight | 750kg | ||||||||||||||||||||||||
Elimination system | Blowing valve | ||||||||||||||||||||||||
Protection grade | Transmission part IP66,other IP54 | ||||||||||||||||||||||||
Working environment | Temperature:-10ºC-40ºC | ||||||||||||||||||||||||
Body material | 304 stainless steel | ||||||||||||||||||||||||
Air pressure | 0.4-0.8MPa | ||||||||||||||||||||||||
Air compressor | 4.8kw |
Equipped with a small focus X-ray source imported from the United States, with high power and stable luminescence; matching the super-sensing GOS detector imported from Finland, 360° multi-dimensional imaging, 0.4mm ultra-clear resolution;
Applying Al edge processing architecture, equipped with NPU embedded neural network processor, matching DLA deep learning acceleration engine, 21TOPS super computing power, faster and smarter;
Integrate neural network algorithm + deep learning algorithm to collect, learn and identify the overall characteristics of materials in all dimensions independently, realize massive information processing, high precision and strong adaptability;
Utilize TAl+Intelligent Manufacturing Interconnection Platform, apply 4G/5G+HUAWEI CLOUD, realize intelligent loT and automatic interaction; apply WeChat applet, remote operation and maintenance, and online services;
Equipped with intelligent frequency conversion solenoid valve, 13 billion long-term injection, no air leakage, low power consumption; application of adaptive injection technology, 0.05 millisecond fast response, no exhaust, low carry-out;
Integrated closed design, resistant to high and low temperature environments, dust-proof, waterproof,and radiation-proof (radiation leakage<1μSv/h); food-grade contact materials, safe care throughout the process, and guaranteed health and quality.