- Overview
- Product Description
- Company Profile
- FAQ
Basic Info.
Product Description
Qualcomm QCA9563 outdoor point to point with 1 * 10/100 /1000Mbps RJ45 WAN Port more than 100 end users can access into it
Description:
CPE3200 is an Qualcomm Solution high power industrial use Outdoor CPE with the next generation 802.11ac Wi-Fi standard, combined 1200Mbps Wi-Fi speed over 2.4GHz(300Mbps) and 5GHz(900Mbps), equipped Gigabit WAN port, fast Ethernet data rate make more than 100 end users can access into it to enjoy seamless HD movies, streaming, online gaming, wireless security and other bandwidth-intensive tasks.
ABS + Metal case, waterproof, dust proof and sunscreen shell, temperature adaptive and board protective
CPE3200 with ABS waterproof, dust proof and sunscreen shell, avoid the damage from dust, thunderstorm weather. Meantime, it adaptive to various environment, the working temperature can be normal at -40ºC to 55ºC. Suit for any country.
High Power for more range and stable signal
Designed in two line Power Amplifier on PCB board, the power can be 1000mW high power, 18dBi MIMO high gain antenna,the wifi range is can be 10KM distance, greatly increase the wifi range and supply the stable wifi signal for users.
Power over Ethernet
CPE3200 has integrated IEEE802.3at Power over Ethernet (PoE), for easy installation and lower cost. So it can be installed in areas where power outlets are not readily available, eliminating the mess of altering existing network infrastructure.
Access Controller System & Cloud Management System
Work with WLAN controller in wireless AP operation mode, easily access advanced network settings through PC, like AP status monitor, change IP address, ESSID, Channel, Password, upgrade firmware, backup and restore....
Then work with Cloud Management System, easy to do central and remote management, advertisement and multi authentication make this device more professional in WiFi Projects.
Main Features:
- Comply with IEEE 802.11ac/b/g/n, dual band, 1200Mbps Data Rate
- 1 10/100/1000Mbps WAN Port,faster Ethernet.
- 1000mW high power, build in 18dBi MIMO antenna, stronger signal strength, more wireless coverage, 16M Flash, 128M DDR2 RAM, more user, more stable
- Support IEEE 802.3at PoE standard
- Support SSID broadcasting, Multi SSID up to 8 (4 SSID in 2.4GHz, 4 SSID in 5GHz)
- Support Gateway (PPPOE, static IP, dynamic IP) , Wireless AP, Repeater, WISP operation mode
- With function of build in firewall, IP filter, URL filter and MAC filter
- Comply with IEEE 802.3az standard, beamforming technology, RF power adjustment and frequency analyzer for better application in different environment
- Support DDNS, VPN pass through, Port forwarding and DMZ host
- Support 64/128-bit WEP security, 128bit WPA (TKIP/AES) security
Product Spec.:
Hardware: | ||
Chipset | Qulcomm QCA9563 + QCA9882 +QCA8334 | |
Standard | 802.11ac/b/g/n, MIMO technology | |
Memory | 128MB DDR2 RAM | |
Flash | 16MB | |
Interface | 1 * 10/100 /1000Mbps RJ45 WAN Port | |
Antenna | Build in 18dBi Panel Antenna | |
Power consumption | 48V PoE<30W | |
Size | L: 420mm, W: 250mm, H: 90 mm | |
Weight | 3KGS | |
RF Data | ||
Frequency | 2.4G:802.11b/g/n: 5GHz:802.11a/n/ac | |
2.4GHz,5GHz | ||
Country code | FCC,IC,ETSI,MKK,MKK1,MKK2,MKK3,NCC,RUSSIAN,CN | |
Modulation | OFDM = BPSK,QPSK, 16-QAM, 64-QAM | |
DSSS = DBPSK, DQPSK, CCK | ||
Throughput | 1200Mbps | |
RF Power | 2.4G: 11n @MCS7:26±2DB, @MCS0:28±2DB. 11g @54M:27±2DB, @6M:29±2DB. 11b @11M:28±2DB, @1M:30±2DB. 5.8G: 11a @54M 23±2DB, @6M 26±2DB. 11n @HT20:MCS7 22±2DB, @MCS0 25±2DB. 11ac@HT80:MCS9 20±2DB, @MCS0 23±2DB. | |
Receive Sensitivity | 2.4G: 11n: -70dbm@MCS7, -88dbm@MCS0. 11g: -72dbm@54Mbps, -88dbm@6Mbps. 11b: -85dbm@11Mbps, -94dbm@1Mbps. 5.8G: 11a: -72dbm@54Mbps, -90dbm@6Mbps. 11n@HT20: -70dbm@MCS7, -90dbm@MCS0. 11ac@HT80:-60dbm@MCS9, -86dbm@MCS0. | |
EVM | 802.11n: ≤-28 DB 802.11g: ≤-25 DB 802.11b: ≤-10 DB 802.11a: ≤-25 DB | |
PPM | ±20ppm | |
Firmware Features: | ||
Operation mode | Wireless AP, Gateway, WISP, WiFi Repeater | |
WAN Type | Dynamic IP/Static IP/PPPoE/L2TP(Dual Access) /PPTP(Dual Access) | |
Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption | |
SSID | Multiple SSID (4 SSID for 2.4G, 4 SSID for 5.8G) | |
Firewall | DoS, SPI Firewall, IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding | |
Protocols | IPv4 | |
Others: | ||
Package Contents | 1200Mbps Dual Band wireless access point Ethernet Cable Quick Installation Guide Setting Accessory | |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8, MAC OS, NetWare, UNIX or Linux | |
Environment | Operating Temperature: -40~55 ºC Storage Temperature: -40~70 ºC Operating Humidity: 10%~90% non-condensing; Storage Humidity: 5%~90% non-condensing | |
Management | Firmware GUI , Remote Management, WLAN Controller, Cloud Management System |
Antenna data:
Electrical Specifications | |
Frequency range(MHz) | 2400~2500 / 5725~5850 |
Polarization | Vertical and Horizontal |
Gain(dBi) | 2×15 / 2×18 |
Half-power beam width(°) | H: 60/14 V:60/7 |
Front-to-back ratio(dB) | ≥25 |
Input Impedance(Ω) | 50 |
VSWR | ≤1.5 |
Isolation between ports | ≥28dB |
Cross-polar ratio | ≥15dB@0º ≥10dB@+/-60º |
Sidelobe suppression for first sidelobe above horizon | 15 dB |
Maximum input power(W) | 100 |
Lightning protection | DC Ground |
Mechanical Specifications | |
Input connector type | 4-N Female |
Dimensions-mm (Height/Width/Depth) | 450*253*35 |
Packing size(mm) | 485*280*70 |
Antenna weight (kg) | 1.8 |
Radome material | ABS |
Radome color | White |
Mechanical tilt(°) | 0~10 |
Operating temperature(°c) | -40~60 |
Rated Wind Velocity(m/s) | 60 |
Mounting hardware(mm) | ¢30~¢50 |