- Overview
- Product Description
- Dimensions and wiring
- Product Category
- FAQ
Basic Info.
Model NO.
A-PN00
Signal
Continuous, Continuous
Function
Monitoring, Monitoring, Monitoring
Certification
RoHS, CE, FCC, RoHS, CE, FCC
Condition
Used, Used
Customized
Customized, Customized
Material
Plastic, Plastic
Digital Input
16*Di
Digital Output
16*Do
Dio Type
PNP
Usage
Computer, Data Acquisition
Type
Wired
Information Content
Data
Reverse Protection
Yes
Operation Voltage
15~30VDC
Operation Temperature
-20 to +75ºC
Input Filtering Time
1-10ms, Default 5ms
Output Current
500mA (Max)
Warranty
2 Years
Weight
0.3kg
Installation
35 mm DIN Rail
Dimensions
121*63*80 mm
Transport Package
Normal Packing
Specification
Quality grade: CE
Trademark
ATC
Origin
China
HS Code
8543709990
Production Capacity
5000 Piece/Pieces / Month
Packaging & Delivery
Package Size
16.00cm * 11.00cm * 9.00cm
Package Gross Weight
0.300kg
Lead Time
8 days (1 - 10 Pieces)
To be negotiated ( > 10 Pieces)
To be negotiated ( > 10 Pieces)
Product Description
Specifications | A-PN00 |
DI Type | PNP |
DI Channel | 16 |
Input Voltage | 15-30VDC |
Logic 1 Voltage Range | 15-30VDC |
Logic 0 Voltage Range | 0-5VDC |
Input Filtering Time | 1-10ms, Default 5ms |
Input Frequency | 2.5Khz (Max) |
Output Type | PNP |
DO Channel | 16 |
Output Voltage Range | 15-30VDC |
Output Current | 500mA (Max) |
Output Delay | Disconnect to connect ( Max):50us |
Connect to disconnect (Max):200us | |
Output Frequency | 1KHz (Max) |
Physical Characteristics | ||
Size(W×H×D) | 121*63*80 | |
Power Consumption | ||
Rated Input Voltage | 24VDC | |
Input Voltage | 15 ~30VDC | |
Input Current | Max 400mA | |
Reverse Protection | Yes | |
Environment | ||
Work | -25 ~70ºC (-13 ~ 158ºF ) , 5% ~95% RH | |
Storage | -40 ~85ºC (-40 ~ 176ºF ) , 5% ~95% RH | |
LED Indication | ||
PWR | Green | NO=24VDC Power supply is normal |
OFF=No 24VDC Power supply | ||
SF | Red | ON =System Failure |
OFF = Error-Free | ||
BF | Red | ON = Profinet commu nication failure |
OFF = Error-Free | ||
RJ45 | Green | ON = Connecting to other Profinet interfaces |
OFF = Not connected to other Profinet interfaces | ||
Blinking= Communicate with other Profinet interfaces | ||
DI | Green | ON = With signal input |
OFF = NO Signal Input |
Ethernet Interface | PROFINET |
A-PN00 | 16DI (Source PNP), 16DO(Source PNP), 2*Ethernet port, 24VDC |
A-PN01 | 32DI (Source PNP), 2*Ethernet port, 24VDC |
A-PN02 | 32DO (Source PNP), 2*Ethernet port, 24VDC |
A-PN03 | 8AI(0-20mA), 2*Ethernet port, 24VDC |
A-PN04 | 8AO(0-20mA), 2*Ethernet port, 24VDC |
A-PN05 | 5AI(0-20mA), 3AO(0-20mA), 2*Ethernet port, 24VDC |
A-PNM01 | 2-Port PROFINET to single port Modbus RTU gateway, 24VDC |
RS-485 Interface | Mdbus RTU/ ASCII |
A-1057 | 12 DO Digital Output, Source |
A-1058 | 12 DO Digital Output, Sink |
A-1069 | 8 DO Digital Output, Power Relay |
A-1051 | 16 DI Digital Input |
A-1055 | 8DI, 8DO Sink |
A-1055S | 8DI, 8DO Source |
A-1060 | 8DI, 4DO Power Relay |
A-1019 | 4DI, 8AI (0/4~20mA A,J,K,T,E,R,S,B, Thermistor-270 ~ +1800ºC) |
A-1019+ | 4DI, 8AI (0/4~20mA A,J,K,T,E,R,S,B, Thermistor-270 ~ +1800ºC) RS-485 Isolated |
A-1012 | 2DI,4AI(2*0/4~20mA,2*PT-100/1000), 2DO,2AO(0/4-20mA) |
A-1012+ | 2DI,4AI(2*0/4~20mA,2*PT-100/1000), 2DO,2AO(0/4-20mA) RS-485 Isolated |
A-1010 | IO Module, 8AI(0-10V),2AO(0-10V),4DO |
A-1010+ | IO Module, 8AI(0-10V),2AO(0-10V),4DO RS-485 Isolated |
A-1036+ | Isolated IO module, 6AO(0/4-20mA) |
A-1038+ | Isolated IO module, 8AO(0-10V) |
Ethernet Interface | Mdbus TCP |
A-1819 | Ethernet IO Module, 8AI (0/4~20mA A,J,K,T,E,R,S,B,Thermistor-270 ~ +1800ºC) |
A-1812 | Ethernet IO Module, 2DI 4AI(2*0/4~20mA,2*PT-100/1000) 2AO |
A-1851 | Ethernet IO Module, 16DI |
A-1855 | Ethernet IO Module, 8DI 4DO(Motor Driver 8~60V/1.75A) |
A-1860 | Ethernet IO Module, 8DI 4DO Power Relay (250VA/7A, 30VD/7A) |
A-1869 | Ethernet IO Module, 8DO Power Relay (250VA/7A, 30VD/7A) |
A-1855S | Ethernet IO Module, 8DI, 4DO Source (10-40VDC/1A) |
1.What about the delivery time?
We will shipping this goods to customer within 1-3 work days receive the payment. For customized products, We need to decide according to the customization requirements.
2.What is your delivery terms and payment terms?
We accept EXW, FOB, DAP, etc. You can choose the one which is the most convenient or cost effective for you.
3.After service and warranty?
We provide 2 year warranty, if you have any problems in the use of products, please contact to us.
4.Are you a trader or a manufacturer?ATC is a manufacturing and trader. We have more than 20 years ofexperience in R&D and production.
5:What is the minimum order quantity(MOQ)?
We don't have MOQ for common product. MOQ can negotiate for customized products.
6. Does your company accept customize?
Yes, welcome to OEM and label according to your requirements.
7.Can I get a lower price if l order large quantities?
Yes, Cheaper prices with bigger size orders.
8.How to make payment?
We accept T/T ,Credit card and West Union