- Overview
- Company Profile
- Product Description
- Product Parameters
- Packaging & Shipping
- After Sales Service
- Exihibition
Basic Info.
Product Description
Based in China, Serving the World.
Queen Solar is a dedicated renewable energy enterprise with strong technology, specializing in the R&D, manufacturing and selling of storage inverter, lithium-ion battery and energy storage system. We always committed to manufacturing and selling reliable and stable products, provide customers with excellent services and always consider the interests of customers. We focus on quality and brand building as the foundation of our growth. Our main product portfolio is hybrid inverter, Lithium-ion battery, All-in-one ESS, we are your best partner in energy storage system. The products have been sold to more than 80 countries, we bring clean energy to thousands of users.
PV&Storage system |
Integrated PV and storage system model, supporting various kinds of batteries, and integrates EMS smart energy management system; |
Safe and reliable |
IP54 protection, all-aluminum design,built-in anti-lightning protection,high precision leakage protection; |
Smart switching |
Modular design,supporting multiple parallel connections,expandable power and capacity; |
Smart and simple |
Ultra silent, flexible communications,support remote/local USB upgrade; |
Wide voltage input range |
Wide PV voltage input range 180V-900V,wide batteries voltagerange 220V-800V; |
Efficient power generation |
High-current instantaneous charge-discharge switching to improve power generation efficiency. |
Model | KY-EST30KH | KY-EST40KH | KY-EST50KH | KY-EST60KH |
PV Input Data | ||||
Max. Input Power | 45000W | 60000W | 75000W | 90000w |
Max, Input Voltage | 1000v | |||
MPPT Operating Voltage Range | 180-900V/630V | |||
Start-up Voltage | 180V | |||
Max. Input Current | 36A/36A/36A | 36A/36A/36A/36A | ||
Max. Short Circuit Current | 42A/42A/42A | 42A/42A/42A/42A | ||
Number Of MPPT Trackers | 3 | 4 | ||
Number Of Strings Per MPPT | 2/2/2/2 | 2/2/2/2 | ||
Battery Input Data | ||||
Battery Voltage Range | 220-800v | |||
Max.Charge/Discharge Current | 100A/100A | |||
Max.Charge/Discharge Power | 30000W | 40000W | 50000W | 60000W |
Battery Type | Li-ion | |||
AC Output Data(On-grid) | ||||
Nominal Output Power | 30000W | 40000W | 50000W | 60000W |
Max. Apparent Power | 30000VA | 40000VA | 50000VA | 60000VA |
Nominal Output Voltage | 380V/400V,3L/N/PE | |||
Nominal Output Frequency | 50Hz/60Hz | |||
Max.Output Current | 45A | 60A | 75A | 87A |
Power Factor | ~1 (0.8 lead to 0.8 lag can be set | |||
Total Harmonic Distortion | <3% | |||
AC Output Data(Back-up) | ||||
Nominal Output Voltage | 380V/400V.,3L/N/PE | |||
Nominal Output Frequency | 50Hz /60Hz | |||
Nominal Output Current | 45A | 60A | 75A | 87A |
Nominal Output Power | 30000w | 40000W | 50000W | 60000W |
Max. Apparent Power | 30000VA | 40000VA | 50000VA | 60000VA |
Max.Single-phase Apparent Power | 10000VA | 13000VA | 17000VA | 20000VA |
Switching Time | <10ms | |||
Efficiency | ||||
Max. Efficiency | 98.40% | 98.60% | ||
European Efficiency | 97.50% | 97.50% | ||
Protection | ||||
AC Overcurrent Protection | Integrated | |||
Ground Fault Protection | Integrated | |||
Power Network Monitoring | Integrated | |||
Residual Current Monitoring | Integrated | |||
General Data | ||||
Operating Temperature Range | -25ºC~60ºC(>45ºC Derating) | |||
Altitude | <4000m (> 2000m Derating) | |||
Noise Emission | <40dB | |||
Topology | Transformerless Isolation | |||
Cooling | Integrated Fan | |||
Ingress Protection Rating | IP54 | |||
Relative Humidity | 0~90%,No Condensation | |||
DC Connector Type | Quick-plug Terminal | |||
AC Connector Type | Termianl | |||
Display | LCD | |||
Cloud Communication | RS485 (WiFi/4G/GPRS Optional) | |||
BMS Communication Mode | CAN | |||
Communication with Meter | RS485 | |||
Installation | Wall-mounted/Landing | |||
Self-consumption at Night | < 10W | |||
Dimension (W*D'H) | 800*350*875mm | |||
Weight | 102kg | |||
Certification | ||||
Safety Standards | IEC62109-1/2 | |||
EMC Strandards | EN61000-6-1/-2/3,IEC61000 | |||
On-grid Standard | NRS097-2-1:2017,CQC 3310-2014 |
Why choose Queen Solar?
1. Strict quality management system is followed for production.
2. Excellence in R&D expertise and R&D facilities.
3. 10+years' experiences in solar industry and electronics.
4. Well-equipped inverter and battery manufacturing facility and large-scale production capacity.
5. OEM/ODM/contractual production orientation for common growth with partners.
6. Proven products at competitive prices.
7. Professional technical trainings for each partners.
8. Turnkey solutions for residential energy storage systems.