- Overview
- Product Description
- Specification
- Detailed Photos
- Company Profile
- Our Services
- FAQ
Basic Info.
Product Description
Unmatched performance and affordability
Professional performance
Blaze past limits: Power through the most intensive tasks and improved throughout thanks to faster memory speeds of up to 128GB of 2933MHz or up to 64GB of 3200MHz and gen4 PCI speeds.
Expandable and flexible: Scalable storage featuring PCIe NVMe™ SSDs and SATA HDDs can be configured for up to 32TB delivering top performance for complex projects.
Dell Optimizer for Precision
New ExpressConnect automatically joins the strongest access point in the office and directs bandwidth to critical applications, wherever you work.
ExpressResponse
With Intel® Adaptix™ Technology, prioritize your most important apps, so they open faster and perform better.
Intelligent Audio
Collaborate like you're in the same room. Intelligent Audio enhances your audio quality and reduces background noises, so you can hear and be heard, creating a better conference experience for all.
Analytics
Analyze your system and generate reports on workload, system performance and system diagnostics for insights that help you create a personalized performance for the way you work.
Ready for VR
Product Name | Precision 3650 Tower Technical Specifications |
Processor | 10th Generation Intel® Xeon® W-1290P, 20 MB Cache, 10 Core, 3.7 GHz to 5.3 GHz 125W TDP 11th Generation Intel® Core™ i5-11500, 12 MB Cache, 6 Core, 2.7 GHz to 4.6 GHz, 65W TDP 11th Generation Intel® Core™ i5-11600, 12 MB Cache, 6 Core, 2.8 GHz to 4.8 GHz, 65W TDP 11th Generation Intel® Core™ i5-11600K, 12 MB Cache, 6 Core, 3.9 GHz to 4.9 GHz, 125W TDP 11th Generation Intel® Core™ i7-11700, (16 MB Cache, 8 Core, 2.5 GHz to 4.9 GHz, 65W TDP 11th Generation Intel® Core™ i7-11700K, 16 MB Cache, 8 Core, 3.6 GHz to 5.0 GHz, 125W TDP 11th Generation Intel® Core™ i9-11900, 16 MB Cache, 8 Core, 2.5 GHz to 5.2 GHz, 65W TDP 11th Generation Intel® Core™ i9-11900K, 16 MB Cache, 8 Core, 3.5 GHz to 5.3 GHz, 125W TDP 11th Generation Intel® Xeon® W-1350, 12 MB Cache, 6 Core, 3.3 GHz to 5.0 GHz, 80W TDP 11th Generation Intel® Xeon® W-1350P, 12 MB Cache, 6 Core, 4.0 GHz to 5.1 GHz, 125W TDP 11th Generation Intel® Xeon® W-1370, 16 MB Cache, 8 Core, 2.9 GHz to 5.1 GHz, 80W TDP 11th Generation Intel® Xeon® W-1370P, 16 MB Cache, 8 Core, 3.6 GHz to 5.2 GHz, 125W TDP 11th Generation Intel® Xeon® W-1390, 16 MB Cache, 8 Core, 2.8 GHz to 5.2 GHz, 80W TDP 11th Generation Intel® Xeon® W-1390P, 16 MB Cache, 8 Core, 3.5 GHz to 5.3 GHz, 125W TDP |
Chipset | Intel® W580 chipset |
Operating System Options | Windows® 10 Home (64-bit) Windows® 10 Professional (64-bit) Windows® 10 Professional (64-bit) National Academic Windows® CMIT Government Edition (V0-H) Windows® 10 Professional Workstation (64-bit) (for 6 or more cores) Windows® 10 IoT Enterprise LTSC Red Hat® Linux® 8.4 Ubuntu® Linux® 20.04 LTS Kylin Linux® 10.1 (China only) |
Memory Options | 4 DIMM slots (dual channel) Up to 128GB or up to 3200MHz Non-ECC & ECC DDR4 Memory 2 DIMMs per channel (2DPC) speed of 3200MHz is supported when channel is populated with the same DIMM part number and available on 11th gen processors only. Symmetrical configurations are required for 2DPC within one channel to achieve 3200MHz memory operating speed, otherwise memory speed may drop to 2666MHz or 2933MHz. There are no restrictions across channels. Please review Setup and Specifications or Owner's Manual document for more detailed explanation. |
Graphics Options | One PCI Express® x16 Gen 4 slot supporting graphics card up to 350W (Total power available for discrete graphics cards). (Some cards are available in Dual Config as well Gen 4 slot speed is available on 11th gen processors only.) High End cards: NVIDIA® RTX5000, 16GB, GDDR6 AMD Radeon™ Pro W5700, 8GB, GDDR6 Mid-range 3D cards: NVIDIA® RTX4000, 8GB, GDDR6 NVIDIA® P2200, 5GB, GDDR5X AMD Radeon™ Pro W5500, 8GB, GDDR6 Entry 3D cards: (all single or dual) NVIDIA® P1000, 4GB, GDDR5 NVIDIA® P620, 2GB, GDDR5 NVIDIA® P400, 2GB, GDDR5 AMD Radeon™ Pro WX3200, 4GB, GDDR5X |
Storage Options | Support for up to (3) 3.5" SATA® or (4) 2.5" SATA® For 11th gen processors, up to (3) M.2 PCIe NVMe SSD on motherboard slots. Boot drive installed on gen 4 slot. For 10th gen processors, up to (2) M.2 PCIe NVMe SSD on motherboard slots. Boot drive installed on gen 3 slot. Support for Intel® Ready Mode™ technology Support for up to (1) additional PCIe SSD on Dell Precision Ultra-Speed drive with active cooling M.2 PCIe NVMe™ SSD M.2 2280 256GB NVMe™ gen3 Class 40 M.2 2280 512GB NVMe™ gen4 Class 40 M.2 2280 512GB NVMe™ gen3 Class 50 M.2 2280 1TB NVMe™ gen3 Class 50 M.2 2280 1TB NVMe™ gen4 Class 40 M.2 2280 2TB NVMe™ gen4 Class 40 SATA® 2.5" 7200 RPM 2.5" 1TB 5400 RPM HDD (7mm) 2.5" 2TB 5400 RPM HDD (7mm) 2.5" 500GB 7200 RPM HDD (7mm) 2.5" 1TB 7200 RPM HDD (7mm) SATA® 3.5" 3.5" 500GB 7200 RPM HDD 3.5" 1TB 7200 RPM HDD 3.5" 2TB 7200 RPM HDD 3.5" 4TB 5400 RPM HDD 3.5" 4TB 7200 RPM Enterprise HDD 3.5" 8TB 7200 RPM Enterprise HDD Self Encrypting Drives M.2 2280 256GB NVMe™ gen3 SED M.2 2280 512GB NVMe™ gen3 SED M.2 2280 1TB NVMe™ gen3 SED 2.5" 500GB 7200RPM OPAL SED FIPS (7mm) RAID options 0, 1, 5, 10 available. |
Storage Controller | Integrated: Intel® Rapid Storage Controller 12.0 supporting SATA 6Gb/s and host based RAID 0/1/5/10 |
Audio Controller | Integrated Realtek® ALC3246 High Definition Audio Codec (2 Channel) |
I/O Ports | Front: Front of the chassis has 2 I/O offerings - Standard and Advanced with following differences in USB and SD card reader. (Availability depends on chassis selection and region) Standard offering 2x USB 2.0 Type A 1x USB 3.2 Type A Gen1 (5Gbps), with PowerShare 1x USB 3.2 Type CTM Gen2 (10Gbps), with PowerShare No SD card reader Advanced offering 1x USB 3.2 Type A Gen1 (5Gbps) 1x USB 3.2 Type A Gen2 (10Gbps) Advanced offering 1x USB 3.2 Type A Gen2 (10Gbps), with PowerShare 1x USB 3.2 Type CTM Gen 2x2 (20Gbps), with PowerShare With SD card reader Other Front ports 1x 3.5mm headphone jack with microphone Rear Starting from top, going left to right 2x DisplayPortTM 1.4 2x PS2 (Legacy for keyboard and mouse) 2x USB 2.0 Type A (with SmartPower) 1x RJ45 Network Connector 1x USB 3.2 Type A Gen2 (10Gbps) 2x USB 3.2 Type A Gen1 (5Gbps) 1x Audio Line out |
1. Fast lead time: We have products in stock, and we can do fast delivery.
2. Long warranty period: Our products have 3 years warranty.
3. Fast and efficient service: Our team provides you 24 hours online service via email/mobile phone/Skype/Whats app.
4. Professional technical team: We have a huge team of engineers to solve technical problems for you at any time.
Q: Is it brand new from the original factory?
A: Yes, all our products are brand new from the original factory. Except for second-hand products that you specifically want.
Q: Is it in stock?
A: We have a warehouse in Beijing, you are welcome to visit and inspect the goods at any time.
Q: Can I get a discount?
A: As a senior agent of this brand, our discount is very advantageous. As long as you have a large quantity, we can give you the best discount.
Q: How long is the delivery time?
A: 5-7 working days after payment.
Q: How long is the warranty period?
A: Our different products have different warranties, if necessary, we can extend the warranty to 3 years.
Q: What is the minimum order quantity?
A: We accept 1 set order, please feel free to consult.
Q: How about after-sales service?
A: Our company is responsible for the products provided during their service life, if you have any questions, we will reply you within 24 hours.
Q;How do you make our business long term and good relationship?
A: We maintain good quality and competitive price to ensure our customers benefit. We respect every customer as our friend, we do business sincerely and make friends.