- Overview
- Product Parameters
- Project Case
- Packaging & Shipping
- Certifications
- Our Advantages
- Recommended by seller
Basic Info.
Product Description
TYPE | 50KW/100KWH | 100KW/200KWH | ||
CELL | LFP 100Ah | LFP 280Ah | ||
BATTERY SYSTEM | 102.4kWh/2P160S | 200kWh/1P2245 | ||
VOLTAGE RANGE | 448~584V | 627~806V | ||
TEP.SENSORS | 80 | 140 | ||
OUTPUT POWER | 58kW | 86kW | 58kW | 100kW |
MAX POWER | 62.5kW | 103kW | 625kW | 120kW |
THD | <3% | |||
DC COMPONENT | <0.5%lpn | |||
OUTPUT VOLTAGE | 380V | |||
POWER FACTOR | -1~1 | |||
FREQUENCY | 50Hz | |||
MAX EFFIENCY | ≥91% | ≥89% | ≥91% | ≥89% |
RATE | s0.5C | ≤0.5C | ≤0.25C | s0.5C |
DEEP | 100%DOD | |||
VOLTAGE | TN380V | |||
COMMUNICATION | CAN/RS485 | |||
COOLING | AIR CONDITION | |||
SIZE(W*H*D) | 1400*2200*1050mm | 1200*2350*1050mm | ||
WEIGHT | 1500kg | 2600kg |
Application Areas
Smooth New Energy Output
Voltage, Frequency Support, Frequency Modulation
Peak Valley Arbitrage
Demand Management Construction of Microgrid
Solarasia a high-performance, all-in-one containerized battery energy storage system devel-oped by Cubenergy, provides C&l users with theintelligent and reliable solution to optimize energyefficiency and resilience. As the leading BESS product, PowerCombo is certificated by IEC62619, CE, UN38.3,provides secure,reliable and safe power supply.
Energy storage system plays the critical andgrowing role in decarbonizing the electric systemand improving the electricity quality. More broadly.ESS deployed behind the meter, whether as integrat-ed components of wind and solar power facilities oras stand-alone projects, is providing system capacityand flexible generation to maintain reliability as thegrowing contributions of renewables from electricitygeneration.