Basic Info.
Product Description
Product introduction:
* AW-CFP2166 series conventional fire alarm panel is designed based on EN54 part 2&4 standard.
* It is modularized design, the panel can expend from 1 zone to 32 zones easily.
* It has 2 level control mode by a lock.
* It has 24VDC and 5VDC power supply output.
* It has FIRE and FAULT signal output.
* It has 2 general sounders output.
* Each zone has 1 circuit detectors input .
* Each zone can be disable by a button.
* It has RESET button to reset the panel.
* It has SILENCE button to stop BUZZER and SOUNDERS.
* It has EVACUATE button to start a manual fire alarm immediately.
* It has battery low protection function, when battery voltage lower than 21VDC, battery will be cut off automatically until the mains power is on.
* It has an optional GSM module for fire alarm by SMS .
* It is economic, user-friendly and easy maintenance.
ITEM | 1 Zone panel | 2 Zone panel | 4-8 Zone panel | 4-32 Zone panel |
Model No. | AW-CFP2166-01 | AW-CFP2166-02 | AW-CFP2166-04-08 | AW-CFP2166-04-16 |
Power Specification | ||||
Mains supply voltage | 110VAC or 240VAC | |||
Internal power supply | 27.2VDC | |||
Total output current limited | 500mA @ 240VAC | 3A @ 240VAC | ||
Main supply monitor for fault | Yes | |||
Battery protection for low voltage | Yes | |||
Batteries (default configuration) | 12V2AH*2 | |||
Detector Circuit Specification | ||||
Number of circuit | 1 | 2 | 4-8 | 4-32 |
Line fault monitor for open circuit | Yes | |||
Line fault monitor for short circuit | Yes | |||
Line fault monitor for detector removal | Yes, if End of Line Monitor Unit fitted in place of End of Line Resistor | |||
End of Line device | 6.8k Ω,5% tolerance, 0.25W (colour code-blue,grey,red,gold) | |||
Detector continuity diodes | Silicon 1N4001 or Schottky type (required if End of Line Monitor Unit fitted to give Detector Removal Fault) | |||
Call point resistor value | 470 to 680 Ω, 0.225 or 0.5 watt | |||
Maximum number of smoke/heat detectors per zone | 20 (based on a total detector current of 2mA, each detector consuming 100μA).Note: if End of Line Monitor Unit is fitted, for correct operation maxmum voltage drop must not exceed 12 volts. | |||
Maximum number of manual call points per zone | No limit | |||
Sounder Circuit Specification | ||||
Number of general circuits | 2 | |||
End of line resistor value | 6.8k Ω,5% tolerance, 0.25W (colour code-blue,grey,red,gold) | |||
Line fault monitor for open circuit | Yes | |||
Line fault monitor for short circuit | Yes | |||
Outputs fused AT | 400mA | |||
Maximum number of bells @ 20mA of each Sounder output | 20 | |||
Fuses | ||||
Battery fuse | 1.5A F 20mm | |||
Sounder outputs | 500mA F 20mm | |||
Fire Output | ||||
Output type | NC and NO relay | |||
Maximum current | 100mA | |||
Connection Block | ||||
Largest acceptable conductor size | 2.5mm2 | |||
Smallest acceptable conductor size | 0.75mm2 | |||
Size and Weight | ||||
Dimensions(mm) | 272X200X70 | 320X231X90 | 395X502X124 | 362X565X124 |
Weight (without batteries) | 4kg | 5kg | 7kg | 8kg |
Weight (with batteries) | 5.8kg | 6.8kg | 19.6kg | 12.5kg |
Company Information:
ASENWARE is the fire alarm system and fire suppression system manufacturer and whole fire safety solution provider since 2005.
Driven by a commitment to sound operations, ongoing innovation, and open collaboration, we have established a competitive fire safety products line include addressable fire alarm system, conventional fire alarm system, central monitoring emergency light system, fire telephone and emergency audio system, fire pump, fire hose and gas suppression system.
Our fire safety products ,solutions and services are used in over 100 countries.
With over 200 employees work in United Kingdom-Marketing Center, China-R&D and Supply Chain Center and Bangladesh-Manufacture
Center, ASENWARE is committed to design and manufacture the best fire safety products to reduce the risk of fire, and support theworld to be more safe and more comfortable.
Exhibition:
Certification:
* Over 15 years' experience.
* Prompt response.
* OEM & ODM available.
* Support factory inspection.
* Standard qulity control system.
* Different choices of payment and delivery.
* Independant R&D dept, designing dept,to meet your special need.
* Whole set of technical supports and with abroad projects experience.
* We are manufacturer, offer better price better service.
* Direct control on materials, production status, quality checking.
* Sample order, customized order, bulk order are supported.
* Reliable after-sales service, with one year waranty.
Lily Huang
Shenzhen Asenware Test&Control Technology Co.,Ltd
Website:asenware.en.made-in-china.com
Factory Add: 4F,10#, Xingye Rd., Huoju District, Zhongshan City, Guangdong
Marketing Center AddR: 26H, Building D, Shihong Garden, Fanshen Rd, Baoan, Shenzhen