Basic Info.
Model NO.
LG40-T0405TNA-F2
Certification
/
Customized
Non-Customized
Supply Voltage
12-24V DC
Light Source
Infrared LED
Sensing Distance
0.5-5m
Connection Type
Leading Wire 18cm Match M12 Connector
Transport Package
a Pieces /Box
Specification
0.5-5m detection distance
Trademark
LANBAO
Origin
Shanghai
HS Code
9031809090
Production Capacity
5000000 Pieces/Year
Product Description
Lanbao Metal Shell Aluminum Area Light Curtain Grid Sensor LG40 Series Axis Distance
Features
Long detection distance;
Serialized, multi-specification products. Detection height from 140 to 940mm;
Equipped with self-check function that can automatically detect internal abnormalities of products and synchronize abnormalities;
High-brightness action indicator makes product working status easy to identify;
High-brightness action indicator makes product working status easy to identify;
High specification protection level, adapt to various environments(IP65).
Number of optical axis | 4 Axis | 6 Axis | 8 Axis | 10 Axis | 12 Axis | 14 Axis | 16Axis |
Emitter | LG40-T0405T-F2 | LG40-T0605T-F2 | LG40-T0805T-F2 | LG40-T1005T-F2 | LG40-T1205T-F2 | LG40-T1405T-F2 | LG40-T1605T-F2 |
NPN NO/NC | LG40-T0405TNA-F2 | LG40-T0605TNA-F2 | LG40-T0805TNA-F2 | LG40-T1005TNA-F2 | LG40-T1205TNA-F2 | LG40-T1405TNA-F2 | LG40-T1605TNA-F2 |
PNP NO/NC | LG40-T0405TPA-F2 | LG40-T0605TPA-F2 | LG40-T0805TPA-F2 | LG40-T1005TPA-F2 | LG40-T1205TPA-F2 | LG40-T1405TPA-F2 | LG40-T1605TPA-F2 |
Protection height | 120mm | 200mm | 280mm | 360mm | 440mm | 520mm | 600mm |
Response time | <10ms | <10ms | <15ms | <20ms | <25ms | <30ms | <35ms |
Number of optical axis | 18 Axis | 20 Axis | 22 Axis | 24 Axis | 26 Axis | 28 Axis | 30 Axis |
Emitter | LG40-T1805T-F2 | LG40-T2005T-F2 | LG40-T2205T-F2 | LG40-T2405T-F2 | LG40-T2605T-F2 | LG40-T2805T-F2 | LG40-T3005T-F2 |
NPN NO/NC | LG40-T1805TNA-F2 | LG40-T2005TNA-F2 | LG40-T2205TNA-F2 | LG40-T2405TNA-F2 | LG40-T2605TNA-F2 | LG40-T2805TNA-F2 | LG40-T3005TNA-F2 |
PNP NO/NC | LG40-T1805TPA-F2 | LG40-T2005TPA-F2 | LG40-T2205TPA-F2 | LG40-T2405TPA-F2 | LG40-T2605TPA-F2 | LG40-T2805TPA-F2 | LG40-T3005TPA-F2 |
Protection height | 680mm | 760mm | 840mm | 920mm | 1000mm | 1080mm | 1160mm |
Response time | <40ms | <45ms | <50ms | <55ms | <60ms | <65ms | <70ms |
Number of optical axis | 32 Axis | 34 Axis | 36 Axis | 38 Axis | 40 Axis | 42 Axis | 44 Axis |
Emitter | LG40-T3205T-F2 | LG40-T3405T-F2 | LG40-T3605T-F2 | LG40-T3805T-F2 | LG40-T4005T-F2 | LG40-T4205T-F2 | LG40-T4405T-F2 |
NPN NO/NC | LG40-T3205TNA-F2 | LG40-T3405TNA-F2 | LG40-T3605TNA-F2 | LG40-T3805TNA-F2 | LG40-T4005TNA-F2 | LG40-T4205TNA-F2 | LG40-T4405TNA-F2 |
PNP NO/NC | LG40-T3205TPA-F2 | LG40-T3405TPA-F2 | LG40-T3605TPA-F2 | LG40-T3805TPA-F2 | LG40-T4005TPA-F2 | LG40-T4205TPA-F2 | LG40-T4405TPA-F2 |
Protection height | 1240mm | 1320mm | 1400mm | 1480mm | 1560mm | 1640mm | 1720mm |
Response time | <75ms | <80ms | <85ms | <90ms | <95ms | <100ms | <105ms |
Number of optical axis | 46 Axis | 48 Axis | -- | -- | -- | -- | -- |
Emitter | LG20-T4805T-F2 | LG20-T4805T-F2 | -- | -- | -- | -- | -- |
NPN NO/NC | LG20-T4805TNA-F2 | LG20-T4805TNA-F2 | -- | -- | -- | -- | -- |
PNP NO/NC | LG20-T4805TPA-F2 | LG20-T4805TPA-F2 | -- | -- | -- | -- | -- |
Protection height | 1800mm | 1880mm | -- | -- | -- | -- | -- |
Response time | <110ms | <115ms | -- | -- | -- | -- | -- |
Detection type | Area light curtain | ||||||
Detection range | 0.5~5m | ||||||
Optical axis distance | 40mm | ||||||
Detecting objects | Φ60mm Above opaque objects | ||||||
Supply voltage | 12…24V DC±10% | ||||||
light source | 850nm Infrared light (modulation) | ||||||
Protection circuit | Short circuit protection, overload protection,reverse polarity protection | ||||||
Ambient humidity | 35%…85%RH,Storage:35%…85%RH(No condensation) | ||||||
Ambient temperature | -10ºC~+55ºC(Be careful not to dew or freeze),Storage:-10ºC~+60ºC | ||||||
Consumption current | Emitter:<60mA(The consumed current is independent of the number of axes); Receiver:<45mA(8 axes, each current consumption increases by 5mA) | ||||||
Vibration resistance | 10Hz…55Hz, Double amplitude:1.2mm(2 hours each in X, Y, and Z directions) | ||||||
Ambient illumination | Incandescent:Receiving surface illumination 4,000lx | ||||||
Shock proof | Acceleration:500m/s²(about 50G); X, Y, Z three times each | ||||||
Protection degree | IP65 | ||||||
Material | Housing:Aluminum alloy;transparent cover; PC; end cap: reinforced nylon | ||||||
Connection type | leading wire 18cm+M12 Connector |
Dimension
Wiring diagram
Our standard products already obtained ISO9001, ISO14001, ISO45001, OHSAS18001, CE, UL ,CCC,
ROHS certificates.
We are the first Chinese sensor manufacturer who designs our own smart production workshop:totally 40
products lines including complete production lines which worked with Mitsubishi (Japan). 200 staffsin
production line and 3million products per year.Factory process
Factory process
Packing
Packaging is designed according to specific products for better protection.
International Exhibitions
We attend about 10 international exhibitions every year , for example, IAS(Shanghai), IMTS (US),
SPS(Germany),SPS (Guangzhou) and other industrial shows (textile, robot, elevator, logistic etc.) .As a
professional sensor manufacturer with core competitiveness and complete value chain, our products sell
well in more than 100 countries in the world, allowing more customers to appreciate the charm of "passing the
world, sensing the future".
Our partners
Specializing in precision,Lanbao always adheres to the business philosophy of"Quality First,
Reasonable Price, PromptDelivery, and Attentive Service", maximize the needs and continuously
create long-term value and potential growth forcustomers.With comprehensive and efficient services
Lanbao's footprint has now spread to more than 100 countries andregions around the world such as US,
Canada, Germany Thailand etc.
About Us
Shanghai Lanbao sensing technology Co.,Ltd, member of China Instruments Manufacturers Association
Governing Units,established in 1998 in Shanghai, a leading domestic industrial automation product
supplier,specializing in the research,development, production, sale and service of industrial sensors,
sensor measurement and control systems.
Our products cover over 30 series, 5000 specifications, including inductive sensor, photoelectric sensor,
capacitivesensor,light curtain,laser distance measuring sensors. Our products are widely used in
warehouse logistics, parking, elevator,packaging,semi conductor, drone, textile, construction machinery,
rail transportation,chemical, robot industry.
1 day shipping guarantee for stock products
23 years ODM and OEM experience for world top sensor brands
100+ regions and countries
150+ patents and copyrights
500+ employees (110 engineers in R&D center)
100,000 m² factory
5000+ specifications
5,000,000 production capacity per year
Our customers
Specializing in precision, Lanbao always adheres to the business philosophy of "Quality First, Reasonable Price, Prompt Delivery, and Attentive Service", maximize the needs and continuously create long-term value and potential growth for customers. With comprehensive and efficient services, Lanbao's footprint has now spread to more than 100 countries and regions around the world ...
FAQ
Q : What is the MOQ?
A : 1pcs for our own available designs
Q : Can I customize a special sensor?
A : Sure
Q : Can I get a lower price if I order large quantities?
A : Yes, Cheaper prices with bigger size orders
Q : Can I get a sample?
A : Of course, but you need to pay the minimum sample fee
Q : When will you ship my order?
A : 1 day shipping guarantee for stock item and 3-4 weeks for non-stock items.
Q : How about the quality guarantee period ?
A : Our warranty period is one year since from shipping date.
Q : Can I add or delete items from my order if I change mind?
A : Yes, but you need to tell us asap, if your order has been done in our production line, we cannot change it.
Q : How can you guarantee the production quality?
A : The quality of our products has passed UL&CE&ISO140001&IS09001certification. We have 20+ years professional sensor manufacturing history and 18+ years ODM labeling experience with global top sensor brands.