Lab Equipment Low Temperature Water Cooling Chiller System

Customization: Available
Type: Air-Cooled
Cooling Method: Air-cooled

Products Details

Basic Info.

Model NO.
DLSB-5/10
Application Fields
Laboratory
Certification
CE
Condition
New
Model
Dlsb-5/10
Capacity of Vessel
3L
Power Supply
220V; 50Hz
Rated Power
500W
Temp Display
Digital
Temp Probe
PT100
Temp Control
Pid Controller
Flow
17L/Min
Pressure
0.2bar
Refrigerant
R22
Working Temp
5~35c
Safety Protection
Over-Temp . Short Circuit and Ground, Over-Current
Reservoir Material
Stainless Steel 304
Housing
Powder Coated Stainless Steel
Shipping Weight
35kg
Transport Package
Plywood Box
Specification
470x300x580mm
Trademark
WollenLab
Origin
China
HS Code
8413502090
Production Capacity
500sets/Month

Product Description

Lab Equipment Low Temperature Water Cooling Chiller System

 
Applications:


This compact chiller is particularly designed for lab scale rotary evaporator. It is reasonably structured with small foot-print, which can be placed on bench or on floor.


Advantages:


Circulating joint nozzle can be rotated 360° which makes it easy to connect with corollary equipment.
All parts contacting refrigerant is made of 304 stainless steel and macromolecule anti-corrosive material.
World famous brand compressor ensures high reliability and long life-span.
Lab Equipment Low Temperature Water Cooling Chiller System
Model Refrigeration Performance Cycle Performance Temp Characteristic
Volume
(L)
No-load mini temperature     (ºC) Cooling Capacity
(W)
Flow (L/Min) Lift (M) Temp Range
(ºC)
Temp Precision
(ºC)
DLSB-5/10



5
-10 1213-290












20













4~6
RT~-10



















 
±0.2
DLSB-5/20 -20 1248-319 -20
DLSB-5/25 -25 1314-447 -25
DLSB-5/30 -30 1375-450 -30
DLSB-5/40 -40 1420-462 -40
DLSB-5/60 -60 1910-230 -60
DLSB-5/80 -80 1938-200 -80
DLSB-5/120 -120 2365-180 -120
DLSB-10/10



10
-10 1825-820 -10
DLSB-10/20 -20 2100-780 -20
DLSB-10/25 -25 2170-780 -25
DLSB-10/30 -30 2436-820 -30
DLSB-10/40 -40 2548-980 -40
DLSB-10/60 -60 2732-310 -60
DLSB-10/80 -80 2900-230 -80
DLSB-10/120 -120 2982-200 -120
DLSB-20/20


20
-20 3126-950 -20
DLSB-20/30 -30 3237-1023 -30
DLSB-20/40 -40 3635-980 -40
DLSB-20/60 -60 4120-510 -60
DLSB-20/80 -80 4530-360 -80
DLSB-20/120 -120 4889-270 -120
DLSB-30/20 30 -20 3780-1150 -20
DLSB-30/30 -30 3960-1200 -30
DLSB-30/40 -40 4080-1270 -40
DLSB-30/60 -60 4330-680 -60
DLSB-30/80 -80 4679-422 -80
DLSB-30/120 -120 4968-330 -120
DLSB-40/20 40 -20 4322-1280










40











19~22
-20
DLSB-40/30 -30 4390-1300 -30
DLSB-40/40 -40 4510-1320 -40
DLSB-40/60 -60 4690-980 -60
DLSB-40/80 -80 4830-510 -80
DLSB-40/120 -120 5120-450 -120
DLSB-50/20


50
-20 8520-2170 -20
DLSB-50/30 -30 8930-2280 -30
DLSB-50/40 -40 10256-2300 -40
DLSB-50/60 -60 10570-1600 -60
DLSB-50/80 -80 11200-1480 -80
DLSB-50/120 -120 11290-1260 -120
DLSB-80/20


80
-20 9738-2626 -20
DLSB-80/30 -30 9820-2820 -30
DLSB-80/40 -40 10860-2830 -40
DLSB-80/60 -60 11380-2100 -60
DLSB-80/80 -80 11670-1800 -80
DLSB-80/120 -120 11880-1200 -120
DLSB-100/20


100
-20 11245-2821 -20
DLSB-100/30 -30 11380-3012 -30
DLSB-100/40 -40 11520-3160 -40
DLSB-100/60 -60 12300-2627 -60
DLSB-100/80 -80 12630-2160 -80
DLSB-100/120 -120 13760-1350 -120
Lab Equipment Low Temperature Water Cooling Chiller System
Lab Equipment Low Temperature Water Cooling Chiller System

Lab Equipment Low Temperature Water Cooling Chiller System
Our Service

Lab Equipment Low Temperature Water Cooling Chiller System
Lab Equipment Low Temperature Water Cooling Chiller System


 
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours