- Overview
- Product Description
- Company Profile
- Detailed Photos
- Certifications
- FAQ
Basic Info.
Model NO.
HZS75
Productivity
75 M3/H
Vibrating Amplitude
2.0mm
Certification
ISO9001: 2000, CE
Condition
New
Color
White
Name
Concrete Mixing Plant
Loading
Hopper Loading
Transport Package
Container Transportation
Trademark
Recolte
Origin
China
HS Code
84743100
Production Capacity
5000 Pieces/Year
Product Description
HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS100 | HZS120 | HZS150 | HZS180 | |
Discharging Capacity (L) | 500 | 750 | 1000 | 1000 | 1500 | 1500 | 2000 | 2000 | 2500 | 3000 |
Charging Capacity(L) | 800 | 1200 | 1600 | 1600 | 2400 | 2400 | 3200 | 3200 | 4000 | 4800 |
Maximum Productivity(m³/h) | 25 | 35 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Charging Model | Skip Hopper | Skip Hopper | Skip Hopper | belt conveyor | Skip Hopper | belt conveyor | belt conveyor | belt conveyor | Skip Hopper | belt conveyor |
Standard Discharging Height(m) | 1.5~3.8 | 2~4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 3.8~4.5 | 3.8~4.5 | 4.5 | 4.5 |
Number of Species of Aggregate | 2~3 | 2~3 | 3~4 | 3~4 | 3~4 | 4 | 4 | 4 | 4 | 4 |
Maximum Aggregate Size(mm) | ≤60mm | ≤80mm | ≤80mm | ≤80mm | ≤80mm | ≤80mm | ≤120mm | ≤120mm | ≤150mm | ≤180mm |
Cement/Powder Silo Capacity(set) | 1×100T | 2×100T | 3×100T | 3×100T | 3×100T | 3×100T | 4×100T or 200T | 4×100T or 200T | 4×200T | 4×200T |
Mixing Cycle Time(s) | 72 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 30 | 30 |
Total Installed Capacity(kw) | 60 | 65.5 | 85 | 100 | 145 | 164 | 188 | 210 | 230 | 288 |
Trend Of Future Concrete Mixing Plants
Leveraging decades of profound understanding of concrete mixing technology, Recolte has independently developed the new R series electric concrete mixing stations, specifically designed for concrete mixing. We conducted a comprehensive study of the world's most advanced mixing technologies, identifying key features that optimize mixing performance in an industrial environment. Based on these insights, we synthesized this information to lay the foundational principles of our product design.