- Overview
- Product Description
- About Us
- Advantages
Basic Info.
Product Description
SF MIMETIC Series Specifications
Features
MIMETIC is a complete solution for medium payload class industrial robots to secure your
future planning and production investment. From 20 kg up to 50 kg of fine load breakdown.
It is the perfect solution to ensure accuracy and production quality.
Whether handling, machine loading/unloading, painting, stamping, palletizing, grinding,
picking/packing, or assembly/distribution. In addition, you will have the freedom
to choose the robot corresponding to your actual needs for greater efficiency and economic benefits.
AllMIMETIC series are equipped with LIKEPRECISION technology,
the ultra-precise RV Precision Gearbox,
which enables the robot to take full advantage of its advantages even at high operating speeds.
MIMETIC Data Overview
SF20-C1735 | SF20-C2150 | SF30-C1850 | SF50-K2178 | SF50-C2185 | SF80-C2600 | SF120-C2269 | ||
Structure | Vertical Articulated | Vertical Articulated | Vertical Articulated | Vertical Articulated | Vertical Articulated | Vertical Articulated | Vertical Articulated | |
Number of Axis | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Radius | 1735mm | 2150mm | 1856mm | 2178mm | 2185mm | 2600mm | 2269mm | |
Payload | 20kg | 20kg | 30kg | 50kg | 50kg | 80kg | 120kg | |
Repeatability | ±0.05mm | ±0.06mm | ±0.06mm | ±0.08mm | ±0.08mm | ±0.08mm | ±0.08mm | |
Drive Mode | AC Servo Motor | AC Servo Motor | AC Servo Motor | AC Servo Motor | AC Servo Motor | AC Servo Motor | AC Servo Motor | |
Maximum Speed | J1 | 135°/s | 140°/s | 170°/s | 125°/s | 109°/s | 160°/s | 160°/s |
J2 | 135°/s | 140°/s | 170°/s | 125°/s | 125°/s | 110°/s | 110°/s | |
J3 | 135°/s | 140°/s | 170°/s | 140°/s | 140°/s | 120°/s | 120°/s | |
J4 | 300°/s | 350°/s | 350°/s | 200°/s | 200°/s | 162°/s | 162°/s | |
J5 | 300°/s | 230°/s | 230°/s | 210°/s | 210°/s | 180°/s | 180°/s | |
J6 | 500°/s | 250°/s | 230°/s | 290°/s | 190°/s | 300°/s | 200°/s | |
Range of Motion | J1 | ±175° | ±170° | ±175° | ±172° | ±172° | ±172° | ±172° |
J2 | +68°/-150° | +100°/-157° | +100°/-157° | +72°/-140° | +72°/-140° | +72°/-140° | +72°/-140° | |
J3 | +150°/-75° | +95°/-80° | +98°/-76° | +175°/-80° | +172°/-78° | +160°/-78° | +160°/-78° | |
J4 | ±178° | ±180° | ±180° | ±360° | ±360° | ±360° | ±360° | |
J5 | +135°/-125° | ±125° | ±125° | ±116° | +124°/-121° | ±120° | ±120° | |
J6 | ±720° | ±720° | ±720° | ±360° | ±360° | ±360° | ±360° | |
Allowable Moment | J4 | 42N·m | 42N·m | 42N·m | 185N·m | 185N·m | 360N·m | 360N·m |
J5 | 42N·m | 42N·m | 42N·m | 185N·m | 185N·m | 360N·m | 360N·m | |
J6 | 23N·m | 23N·m | 23N·m | 126N·m | 126N·m | 186N·m | 186N·m | |
Allowable Inertia | J4 | 1.26kg·m² | 1.26kg·m² | 1.26kg·m² | 12kg·m² | 12kg·m² | 52kg·m² | 52kg·m² |
J5 | 1.26kg·m² | 1.26kg·m² | 1.26kg·m² | 12kg·m² | 12kg·m² | 52kg·m² | 52kg·m² | |
J6 | 0.49kg·m² | 0.49kg·m² | 0.49kg·m² | 9.6kg·m² | 9.6kg·m² | 26kg·m² | 26kg·m² | |
Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |
Operating Conditions | Temperature | 0-45ºC | 0-45ºC | 0-45ºC | 0-45ºC | 0-45ºC | 0-45ºC | 0-45ºC |
Humidity | Below 95%RH | Below 95%RH | Below 95%RH | Below 95%RH | Below 95%RH | Below 95%RH | Below 95%RH | |
Vibration | Below 4.9m/s² | Below 4.9m/s² | Below 4.9m/s² | Below 4.9m/s² | Below 4.9m/s² | Below 4.9m/s² | Below 4.9m/s² | |
Other | Eliminate Signal Noise | Eliminate Signal Noise | Eliminate Signal Noise | Eliminate Signal Noise | Eliminate Signal Noise | Eliminate Signal Noise | Eliminate Signal Noise | |
Base Size | 370*370mm | 396*396mm | 396*396mm | 573*629mm | 630*570mm | 573x629mm | 573x629mm | |
Height | 1560mm | 1618.5mm | 1602.5mm | 1778mm | 1820mm | 1898mm | 1939mm | |
Weight | 206kg | 246kg | 228kg | 610kg | 550kg | 726kg | 720kg | |
Mounting Positions | Floor,Wall,Ceiling | Floor,Wall,Ceiling | Floor,Wall,Ceiling | Floor,Wall,Ceiling | Floor,Wall,Ceiling | Floor,Wall,Ceiling | Floor,Wall,Ceiling | |
Power Consumption | 3.25kVA | 3.8kVA | 3.8kVA | 5kVA | 5kVA | 5.5kVA | 5.5kVA |
Quality and Demand are Always the Way to Go
Whether it's a single machine or a complete mechanical engineering machine, we always put quality at the top of our list. As a result, we can perform every task in the mechanical industry with ease, even the smallest machining, on-call around the clock.
We are in Exhibition
Unruffled at all Times
in industrial automation.
As a result,
this ensures optimum productivity while significantly increasing capacity per unit of time.