- Overview
- Product Description
- Detailed Photos
Basic Info.
Product Description
PowerEdge R350 Specification | |
Processor | One Intel Xeon E-2300 series processors with up to 8 cores or one Intel Pentium processor with up to 2 cores |
Memory | 4 DDR4 DIMM slot, supports UDIMM 128 GB max, speeds up to 3200 MT/s Supports unregistered ECC DDR4 DIMMs only |
Storage drives | Up to 4 x 3.5-inch SAS/SATA (HDD/ SSD) Up to 8 x 2.5-inch SAS/SATA (HDD/ SSD) Max 80TB for 4 HDD configurations |
Storage controllers | Internal Controllers PERC H355, PERC H355f, PERC H345, PERC H755, PERC H755f, HBA355i, PERC H345f, HBA355f External Controllers HBA355e Software RAID S150 |
PCIe slots | 3 x PCIe Gen4 slots 1x8 Gen4 (x16 connector) low profile, half length 1x8 Gen4 (x8 connector) low profile, half length 1x4 Gen4 (x8 connector) for dedicated PERC only |
Embedded NIC (LOM) | 2 x 1GbE LOM |
USB ports | Front Ports 1 x iDRAC Direct (Micro-AB USB) port 1 x USB 2.0 Rear Ports 1 x USB 2.0 1 x USB 3.0 Internal Ports 1 x USB 3.0 (Optional) |
Form Factor | 1U |
Power supplies | 600 W Platinum 100-240 V AC or 240 V DC redundant, hot swap 700 W Titanium 200-240 V AC or 240 V DC redundant, hot swap |
Embedded management | iDRAC9 iDRAC Direct iDRAC Service Module iDRAC RESTful API with Redfish |
Front IO | Power button w/LED x1 ID button w/LED x1 USB 2.0 x1 iDRAC MGMT USB x1 System Status LED x1 |
1.One-socket (single CPU) rack servers
offer a cost-effective balance of performance and storage capacity to make IT easy. Designed to easily grow and evolve with your business.
One Socket | Workloads | Memory | Processor | Storage | Accelerators |
PowerEdge R250 | Collaboration/sharing, mail and, file messaging and print | 4 (128GB) | 1 Intel® Xeon® E-2300 or Intel Pentium® processor | 4 x 3.5" | N/A |
PowerEdge R350 | Collaboration/sharing, mail and messaging, database | 4 (128GB) | 1 Intel® Xeon® E-2300 or Intel Pentium® processor | 4 x 3.5" or 8 x 2.5" | N/A |
PowerEdge R240 | Small business and service provider applications | 4 (64GB) | 1 Intel® Xeon® E-2200, Intel Core i3®, Intel Pentium®, or Intel Celeron® processor | 4 x 2.5"2 or 4 x 3.5" | N/A |
PowerEdge R340 | ROBO productivity and data intensive applications | 4 (64GB) | 1 Intel® Xeon® E-2200, Intel Core i3®, Intel Pentium®, or Intel Celeron® processor | 4 x 2.5" or 4 x 3.5" | N/A |
PowerEdge R6615 | Virtualization, Hyper-Converged Infrastructure (HCI) and NFV | 12 x DDR5 RDIMMs | One 4th Generation AMD EPYC™ processor | Front: 4 x 3.5" or 10 x 2.5" or 16 x E3.S Rear: 2 x 2.5" or 2 x E3.S | 3 x SW GPUs |
PowerEdge R7615 | Software defined storage, Virtualization and Data analytics | 12 x DDR5 RDIMMs | One 4th Generation AMD EPYC™ processor | Front: 12 x 3.5" or 24 x 2.5" or 32 x E3.S Rear: 4 x 2.5" or 4 x E3.S | 6 x SW GPUs or 3 x DW GPUs |
PowerEdge R360 | SMBs, Remote Office, and Near-Edge | 4 x DDR5 DIMMS | One Intel® Xeon® E-2400 processor | 4 x 3.5" or 8 x 2.5'' | 1 x SW GPUs |
PowerEdge R6515 | Virtualization, HCI and NFV | 16 (2TB) | 1 2nd or 3rd Gen AMD EPYC™ processor | 10 x 2.5" or 4 x 3.5" | 2 x SW GPUs |
PowerEdge R7515 | Virtualization, SDS and data analytics | 16 (2TB) | 1 2nd or 3rd Gen AMD EPYC™ processor | 24 x2.5" or 12 x 3.5" or 8 x 3.5" | 4 x SW; 1 x FPGA |
PowerEdge XR11 | Telco, retail, remote office, restaurants | 8 (1TB) | 3rd Generation Intel® Xeon® Scalable processor | 4 x 2.5" SAS, SATA, NVMe | 2x 70W SW |
PowerEdge XR12 | Telco, retail, remote office, restaurants | 8 (1TB) | 3rd Generation Intel® Xeon® Scalable processor | 6x 2.5" SAS, SATA, NVMe | 2x 70W or 150W SW 2x 300 W DW |
2.Two-socket (dual CPU) rack servers
offer a wide variety of features to accommodate more demanding workloads. Offered in price and performance configurations to suit most environments.
Two Socket | Workloads | Memory | Processor | Storage | Accelerators |
PowerEdge R440 | Web tech and scale-out infrastructure | 16 (1TB) | 2 2nd Generation Intel® Xeon® Scalable processors | 10 x 2.5" or 4 x 3.5" | N/A |
PowerEdge R450 | Small IT Infrastructure, light VM (virtual machine density),small business specific | 16 (1TB) | 2 3rd Generation Intel® Xeon® Scalable processors | 4 x 3.5" or 8 x 2.5" | N/A |
PowerEdge R540 | Mail messaging and virtualization | 16 (1TB) | 2 2nd Generation Intel® Xeon® Scalable processors | 14 x 3.5" | N/A |
PowerEdge R550 | Small IT infrastructure,light VM (virtual machine density),small business specific | 16 (1TB) | 2 3rd Generation Intel® Xeon® Scalable processors | 8 x 3.5" or 16 x 2.5" | N/A |
PowerEdge R650 | Database and Analytics, Dense SDS, high density virtualization | 32 (8TB) | 2 3rd Generation Intel® Xeon® Scalable processors | 12 x 2.5" or 4 x 3.5" | 3 x SW GPUs |
PowerEdge R650xs | Virtualization / cloud,database scale-out, HPC | 16 (1TB) | 2 3rd Generation Intel® Xeon® Scalable processors | 4 x 3.5" or 10 x 2.5" | N/A |
PowerEdge R6525 | HPC, dense VDI, virtualization | 32 (8TB) | Up to 2 2nd or 3rd Gen AMD EPYC™ processors | 12 x 2.5" or 4 x 3.5" | 2 x SW GPUs |
PowerEdge R640 | Dense scale-out data center computing and storage | 24 (7.68TB) | 2 2nd Generation Intel® Xeon® Scalable processors | 12 x 2.5" or 4 x 3.5" | 1 x SW GPU or 1 x SW FPGA |
PowerEdge R750 | Database and analytics, VDI, AI, ML and inferencing | 32 (8TB) | 2 3rd Generation Intel® Xeon® Scalable processors | Up to 28 x 2.5" or 12 x 3.5" | 2 x 300W DW or 6 x 75W SW |
PowerEdge R750xa | AI-ML/DL training and inferencing, HPC, render farms and virtualization | 32 (8TB) | 2 3rd Generation Intel® Xeon® Scalable processors | 12 x 3.5" or 24 x 2.5" or 16 x 2.5" | 4 x 300W DW or 6 x 75W SW |
PowerEdge R750xs | Virtualization,medium VM density or VDI,SDS node | 16 (1TB) | 2 3rd Generation Intel® Xeon® Scalable processors | 12 x 3.5" or 16 x 2.5" + 8 NVMe | N/A |
PowerEdge R7525 | All-flash SDS, VDI and data analytics | 32 (4TB) | Up to 2 2nd or 3rd Gen AMD EPYC™ processors | 26 x 2.5" or 12 x 3.5" | 3x 300W DW or 6x 75W SW |
PowerEdge R660 | High Performance Simulation & Modeling, OLTP and All-Flash SDS | Up to 32 x DDR5 RDIMMs | Up to two 5th Generation Intel® Xeon® Scalable processors | Front: Up to 10 x 2.5" or 16 x E3.S* Rear: 2 x 2.5" or 2 x E3.S* | Supports 3 x Single-Wide* GPUs |
PowerEdge R760xd2 | Object Storage, File Storage and Video survillance and analytics | Up to 16 x DDR5 RDIMMs | Up to two 5th Generation Intel® Xeon® Scalable processors | Front: 24 x 3.5" Rear: 4 x 3.5" or 2 x U.2 NVMe or 4 x E3.S | Supports 2 x Single-Wide or 1 x Double-Wide GPUs |
PowerEdge R660xs | Virtualization / Cloud, Scale-Out Database and HPC | Up to 16 x DDR5 RDIMMs | Up to two 5th Generation Intel® Xeon® Scalable processors | Front: 4 x 3.5" or 10 x 2.5" Rear: 2 x 2.5" | N/A |
PowerEdge R7625 | Data analytics, All flash SDS and VDI | Up to 24 x DDR5 RDIMMs | Up to two 4th Generation AMD EPYC™ processor | Front: 12 x 3.5" or 16 x 2.5" NVMe or 24 x 2.5" SAS/SATA (NVMe*) or 32 x E3.S* Rear: Up to 4 x 2.5" or 4 x E3.S* | Supports 6 x Single-Wide or 2 x Double-Wide GPUs |
PowerEdge R740 | VDI and cloud applications | 24 (7.68TB) | 2 2nd Generation Intel® Xeon® Scalable processors | 16 x 2.5" or 8 x 3.5" | 3 x DW or 6 x SW GPUs or 3 x DW or 4 x SW FPGAs |
PowerEdge R740xd | SDS, service providers, and big data servers | 24 (7.68TB) | 2 2nd Generation Intel® Xeon® Scalable processors | 32 x 2.5" or 18 x 3.5" | 3 x DW or 6 x SW GPUs or 3 x DW or 4 x SW FPGAs |
PowerEdge R740xd2 | Media streaming and SDS | 16 (1TB) | 2 2nd Generation Intel® Xeon® Scalable processors | 26 x 3.5" or 16 x 3.5" + 10 x 2.5" | N/A |
PowerEdge C4140 | AI, ML, DL (including training) | 24 (1.5TB) per node | 2 2nd Generation Intel® Xeon® Scalable processors | N/A | 4 x GPUs |
PowerEdge XR2 | Harsh environments, marine use | 16 (1TB) | 2 2nd Generation Intel® Xeon® Scalable processors | N/A | 1 x NVIDIA T4 GPU |
3.Four-socket (four CPU) rack servers
are the workhorses of the data center. offering the highest performance for the most demanding workloads like data analytics, AI and GPU database acceleration.
Four Socket | Workloads | Memory | Processor | Storage | Accelerators |
PowerEdge R840 | Data-intensive workloads, HFT and dense virtualization | 48 (15.36TB) | 4 2nd Generation Intel® Xeon® Scalable processors | 26 x 2.5" | 2 x DW GPUs or 2 x SW or DW FPGAs |
PowerEdge R940 | In-memory databases | 48 (15.36TB) | 4 2nd Generation Intel® Xeon® Scalable processors | 24 x 2.5" | N/A |
PowerEdge R940xa | GPU database acceleration and ML | 48 (15.36TB) | 4 2nd Generation Intel® Xeon® Scalable processors | 32 x 2.5" | 4 x DW GPUs or 4 x DW or 8 x SW FPGAs |
PowerEdge R860 | Large In-Memory Database Analytics, and dense virtualization/vdi | Up to 64 x DDR5 RDIMMs | Up to four 4th Generation Intel® Xeon® Scalable processors | Front: 24 x 2.5" or 8 x E3.S* | N/A |
PowerEdge R960 | Large In-Memory databases, dense virutulization/vdi, and business mission critical workloads | Up to 64 x DDR5 RDIMMs | Up to four 4th Generation Intel® Xeon® Scalable processors | Front: 32 x 2.5" or 16 x E3.S* | Supports 4 x Double-Wide |