- Overview
- Company Profile
- Product Description
- FAQ
Basic Info.
Model NO.
W-065UA W-065DA
Noise Level
Ultra Low
Application Fields
Mechanical Engineering
Mounting
Wall/Window Mount
Lifetime
10~15 years
Certification
RoHS, UR, ISO, CE, CCC
Condition
New
Total Cooling Capacity -Kw
65.1
Sensible Cooling Capacity -Kw
58.8
Sensible Heat Ratio -%
90.3
Air Flow -M3/H
16650
Fan Type
AC/Ec
Electric Heating Capacity -Kw
9
Humidification Capacity -Kg/H
10
Humidifier Type
Electrode Type
Filtration Grade
G4
Power Supply Type
380V/50Hz/3pH
Full Load Currentfla -a
61
Condensate Drain Pipe Connection -mm
20
Transport Package
Wooden Box
Specification
688kg
Trademark
cooltechx
Origin
Qingdao, China
Production Capacity
5000/Year
Product Description
Cooltec Cooling Technology (Qingdao) Co., Ltd. is a high-tech enterprise integrating R&D, manufacturing, sales, and service. At present, the company's main products are industrial air conditioners and water chillers. The core R&D team of Coltechx comes from a famous industrial refrigeration enterprise in the US and has world-leading industrial refrigeration technology.
Product Introduction
WiseAir series small precision air conditioners are mainly used in small and medium-sized data centers, network rooms, and communication base stations in telecom operations in industries such as finance, government, and enterprises. Provide a stable temperature environment, humidity environment and clean environment for servers, network equipment, and communication equipment to ensure the stable operation of their main equipment.
Usage scenario:
1.Small computer room
2.Small data center, data room
3.China Mobile, China Unicom communication base station
4.Outdoor machine room, pager roomNetwork room, control center
5.Microwave and satellite ground stations
6.Network computer room and control center
2.Small data center, data room
3.China Mobile, China Unicom communication base station
4.Outdoor machine room, pager roomNetwork room, control center
5.Microwave and satellite ground stations
6.Network computer room and control center
1. Advanced, reliable, and intelligent control system
2. High air volume, high sensible heat ratio
3. High reliability, high energy efficiency, environmentally friendly
4. Stepless speed regulation low noise air-cooled condenser
5. Full frontal maintenance structure
6. Powerful network management capabilities
7. Efficient humidification system
8. Efficient heating system
9. Ultra-wide outdoor operating environment
10. High-efficiency air filter
11. Provides flexible solutions
2. High air volume, high sensible heat ratio
3. High reliability, high energy efficiency, environmentally friendly
4. Stepless speed regulation low noise air-cooled condenser
5. Full frontal maintenance structure
6. Powerful network management capabilities
7. Efficient humidification system
8. Efficient heating system
9. Ultra-wide outdoor operating environment
10. High-efficiency air filter
11. Provides flexible solutions
Certifications:
packaging&shipping:
Parameters:
WiseAir® Huifeng Series Air-cooled/Water-cooled Technical Specifications | ||||||||||
Indoor Unit Model Number | W-030UA | W-035UA | W-040UA | W-050UA | W-045UA | W-055UA | W-065UA | W-070UA | W-080UA | W-090UA |
(Upward/Downward Air Supply) | W-030DA | W-035DA | W-040DA | W-050DA | W-045DA | W-055DA | W-065DA | W-070DA | W-080DA | W-090DA |
Total Cooling Capacity -kW | 32.5 | 37.7 | 41.8 | 50 | 43.5 | 50.1 | 65.1 | 71.1 | 83.6 | 92.1 |
Sensible Cooling Capacity -kW | 29.3 | 34 | 38.1 | 45 | 39.2 | 45.2 | 58.8 | 64 | 75.3 | 83.6 |
Sensible Heat Ratio -% | 90.2 | 90.2 | 91.1 | 90 | 90.1 | 90.2 | 90.3 | 90 | 90.1 | 90.8 |
Air Flow -m3/h | 8325 | 8620 | 10500 | 12400 | 10500 | 12400 | 16650 | 17240 | 21000 | 22600 |
Fan Type | AC/EC | AC/EC | AC/EC | AC/EC | AC/EC | AC/EC | AC/EC | AC/EC | AC/EC | AC/EC |
Electric Heating Capacity -kW | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 |
Humidification Capacity -kg/h | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 |
Humidifier Type | Electrode Type | Electrode Type | Electrode Type | Electrode Type | Electrode Type | Electrode Type | Electrode Type | Electrode Type | Electrode Type | Electrode Type |
Filtration Grade | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 | G4 |
Unit Weight -kg | 433 | 438 | 468 | 528 | 478 | 568 | 688 | 718 | 768 | 806 |
Unit Width -mm | 1126 | 1126 | 1326 | 1326 | 1326 | 1326 | 1826 | 1826 | 2026 | 2026 |
Depth -mm | 990 | 990 | 990 | 990 | 990 | 990 | 990 | 990 | 990 | 990 |
Unit Height -mm | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 |
Power Supply Type | 380V/50Hz/3Ph | 380V/50Hz/3Ph | 380V/50Hz/3Ph | 380V/50Hz/3Ph | 380V/50Hz/3Ph | 380V/50Hz/3Ph | 380V/50Hz/3Ph | 380V/50Hz/3Ph | 380V/50Hz/3Ph | 380V/50Hz/3Ph |
Full Load CurrentFLA -A | 32.8 | 35.7 | 43.2 | 48.2 | 42.4 | 52.8 | 61 | 63.9 | 77.2 | 82.2 |
Copper Pipe Connection -mm | 16/22 | 16/22 | 16/22 | 16/22 | 16/22 | 16/22 | 16/22 | 16/22 | 16/22 | 16/22 |
Condensate Drain Pipe Connection -mm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Humidifier Water Inlet Connection - Female Thread | 3/4"G | 3/4"G | 3/4"G | 3/4"G | 3/4"G | 3/4"G | 3/4"G | 3/4"G | 3/4"G | 3/4"G |
Refrigeration Type | Air-cooled/Water-cooled | Air-cooled/Water-cooled | Air-cooled/Water-cooled | Air-cooled/Water-cooled | Air-cooled/Water-cooled | Air-cooled/Water-cooled | Air-cooled/Water-cooled | Air-cooled/Water-cooled | Air-cooled/Water-cooled | Air-cooled/Water-cooled |
Air Supply Type | Up/Down | Up/Down | Up/Down | Up/Down | Up/Down | Up/Down | Up/Down | Up/Down | Up/Down | Up/Down |
Single/Dual System | Single System | Single System | Single System | Single System | Dual System | Dual System | Dual System | Dual System | Dual System | Dual System |
Refrigerant Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Air-cooled Outdoor Unit | KSF38 | KSF42 | KSF52 | KSF62 | KDF52 | KDF62 | KDF76 | KSF52 | KSF52 | KSF62 |
(Recommended Model) | ||||||||||
Single/Double System | Single System | Single System | Single System | Single System | Dual System | Dual System | Dual System | Single System | Single System | Single System |
Number of Outdoor Units | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Unit Weight -kg | 130 | 140 | 150 | 150 | 160 | 160 | 230 | 140 | 150 | 150 |
Unit Depth -mm | 1273 | 1273 | 1273 | 1273 | 1273 | 1273 | 1273 | 1273 | 1273 | 1273 |
Unit Width -mm | 1574 | 1574 | 1874 | 1874 | 2074 | 2074 | 2374 | 1574 | 1874 | 1874 |
Unit Height -mm | 695 | 695 | 689 | 689 | 689 | 689 | 695 | 695 | 689 | 689 |
Mounting Feet Height | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Power Supply Type | 380V/50Hz/3Ph | 380V/50Hz/3Ph | 380V/50Hz/3Ph | 380V/50Hz/3Ph | 380V/50Hz/3Ph | 380V/50Hz/3Ph | 380V/50Hz/3Ph | 380V/50Hz/3Ph | 380V/50Hz/3Ph | 380V/50Hz/3Ph |
Full Load CurrentFLA -A | 2.8 | 2.8 | 4 | 4 | 4 | 4 | 5.6 | 2.8 | 4 | 4 |
Copper Pipe Connection -mm | 16/22 | 22/28 | 22/28 | 22/28 | 22/28 | 22/28 | 22/28 | 22/28 | 22/28 | 22/28 |
Q: Are you a Trading Company or Manufacturing Factory? |
A: We are the leading manufacturer in Qingdao area for 25 years, our products have competitive price and quality guarantee. Welcome to send your inquiry! |
Q:Can your products be customized? |
A:Yes, we can customize the products according to customer needs. |
Q: How about the delivery time? |
A: 10-15 days after receiving the deposit based on the MOQ. Normally, 30-35 days to finish the order for a 20ft container.Of course, we can also meet the urgent delivery time if the production schedule is not tight. Welcome to ask for the detailed delivery time according to your order quantity! |
Q: How can you guarantee the product quality? |
A: We have the quality control system ISO9001:2008, and it's been followed strictly. We also have a professional QC team, and each of our package workers will be in charge of the final inspection according to the QC instructions before packing. |
Q:What is the minimum order quantity limit for air conditioners? |
A: The MOQ is low, 1 piece sample can be provided for inspection. |
Q: I'd like to know your Payment terms. |
A: Basically, the payment terms are T/T, L/C at sight. Western Union, Paypal, Moneygram, and Credit card are acceptable for sample orders. |
Q: How can I know how my order is being done? |
A: We will inspect and test all items in order to avoid damage and missing parts before shipping. The detailed inspection pictures of the order will be sent to you for your confirmation before delivery. |
Precision Cooling, Customized Excellence - Your Industrial Refrigeration, Our Commitment.