Basic Info.
Product Description
This is a document kiosk with QR code scanner, document scanner, A4 size printer, ID card scanner, card dispenser, and receipt printer.
The self-service aspects help keep customers moving instead of waiting in line for personal assistance, which is especially important in airports.This is a document kiosk with QR code scanner, document scanner, A4 size printer, ID card scanner, card dispenser, and receipt printer.
The self-service aspects help keep customers moving instead of waiting in line for personal assistance, which is especially important in airports
Product images:
Specification:
No. | Components | Main Specifications | |
1 | Industrial PC System | Mother Board | Intel H422A Series |
CPU | i5 10400 | ||
RAM | DDR4 8GB | ||
SSD | m.2 256G | ||
Interface | 10*USB; 10*COM; 1*VGA;1*HDMI, 1*SATA3.0, 1*M.2 M Key, 2*LAN; | ||
PC Power Supply | DC 12V5A | ||
2 | Operation System | ubuntu | |
3 | Display+Touch screen | Screen Size | 21.5 inch |
Pixel Number | 1920*1080 | ||
Pixel pitch | 250cd/m² | ||
Contrast | 1000∶1 | ||
Display Colors | 16.7M | ||
Viewing Angle | 89°/89°/89°/89° | ||
LED Life Time | Min. 30000hrs | ||
Touch point number | 10 point | ||
Input mode | Finger or capacitor pen | ||
Surface hardness | ≥6H | ||
4 | A4 Size printer | Printer Method | Laser printer |
Resolution | 1200 x 1200 dpi | ||
Print speed | 40 pages per minute | ||
page box | 250 pages | ||
Power | AC 220-240V(±10%),50/60Hz(±2Hz),2A | ||
5 | QR code scaner | Image (Pixels) | 752 x 480 |
Light Source | LED | ||
Field of View | Diagonal:85°, Horizontal:63.7°, Vertical:70° | ||
Minimum Resolution: | 10mil | ||
1-D | EAN-8,UPC-A,UPC-E,ISSN,ISBN,Codabar,Code 128(FNC2,FNC2, FNC3 ),Code 93,ITF-6,ITF-14,Interleaved 2 of 5,Industrial 2 of 5 ,Standard 2 of 5,Martrix 2 of 5,GSI Databar,EAN-13,MSI-Plessey, Code 39(Code 39 FULL ASCII),Code 11,Plessey | ||
2-D | FDF417,Data Matrix, QR Code | ||
6 | Card Reader | ID card reader | |
7 | Camera | Sensor type | 1/2.7"CMOS |
Array size | 1920*1080 | ||
Pixel | 3.0um*3.0um | ||
Maximum image transfer rate | 1080P 30FPS | ||
AGC/AEC/Whiter balance | Auto | ||
8 | WIFI | 2.4G Hz or 5G Hz | |
9 | Speaker | Dual channel amplified speakers for Stereo , 8Ω 5W. | |
10 | Power Supply | AC input voltage range | 100‐240VAC |
DC output voltage | 12V | ||
AC input voltage range | 100‐240VAC | ||
DC output voltage | 24V | ||
11 | KIOSK Cabinet | Dimention | decided when finish production |
Color | Optional by customer | ||
1. The material of outer metal cabinet is durable 1.5mm thickness cold-roll steel frame; | |||
2. The design is elegant and easy to install and operate; Moistureproof,Antirust, Anti-acid, Anti-dust,Static free; | |||
2.Color and LOGO are upon customers' requests. |
FAQ
1.Are you a factory or trading company?
We are an OEM/ODM factory of All in one kiosk.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.What can you buy from us?
self servcie kiosk,self-ordering kiosk,Hotel check-in kiosk,Bill Payment kiosk,Touch screen Kiosk
4. Why should you buy from us not from other suppliers?
Hongzhou Smart,as a leading Self-Service Kiosk turnkey solution provider and manufacturer,we can offer customer one stop ODM and OEM Smart kiosk hardware solution from kiosk design,cabinet fabrication,module selection,kiosk assembly and test in house.
5.What's your MOQ?
Any quantity is ok, More quantity, More favorable price. We will give discount to our regular customers. For new customers, discount also can be negotiated.
6.Can I get some samples of All in one kiosk?
Sample order is welcome. And welcome to visit our factory to see and text sample.