- Overview
- Product Description
- Application
- Why Choose US
- Packaging & Shipping
- Our Advantages
- Our Exhibition
- Certifications
Basic Info.
Product Description
Model: AY-L04S30A-T036V2(LI-4S30A) | ||
Test item(Test at normal temperature 25±2ºC ) | Criterion | |
Communication Interface | SMBUS | |
Voltage | Charging voltage | DC:16.8V CC/CV(4.2v/Cell)4s |
Capacity | Designing battery capacity(PCM) | 8Ah |
Supply Current | Low-power operating mode current: FULLSLEEP mode.ILOAD < Sleep Current | ≤300uA |
Max continuous charging current | 30A | |
Max continuous discharging current | 30A | |
Serge current | 82Amp for 150ms | |
Over-charge Protection (single cell) | Over charge detection voltage(Adjustable) | 4.25V±0.025V |
Over charge detection delay time(Adjustable) | 2S | |
Over charge release voltage(Adjustable) | 4.15±0.05V | |
Over discharge protection (single cell) | Over discharge detection voltage(Adjustable) | 2.50V±0.08V |
Over discharge detection delay time(Adjustable) | 2S | |
Over discharge release voltage(Adjustable) | 3.0±0.1V | |
Current protection (Battery pack) | Charge-over current detection current 1(Adjustable) | 8A |
Detection delay time (Adjustable) | 6S | |
Charge-over current detection current 2 (Adjustable) | 10A | |
Detection delay time (Adjustable) | 3S | |
Release condition | Discharge lasts for 5s | |
Discharge-over current detection current 1 (Adjustable) | 50A | |
Detection delay time (Adjustable) | 3S | |
Discharge-over current detection current 2 (Adjustable) | 64A | |
Detection delay time (Adjustable) | 1S | |
Release condition | Charge lasts for 10s | |
Short protection | Detection condition | Exterior short circuit |
Detection delay time | 200-600us | |
Release condition | Cut load | |
Resistance | Main loop electrify resistance | ≤20mΩ |
Temperature | Discharge over temperature cut off (Adjustable) | 70±2ºC |
Discharge over temperature release (Adjustable) | 65±2ºC | |
Delay time (Adjustable) | 2s | |
Charge over temperature cut off (Adjustable) | 55±2ºC | |
Charge over temperature release (Adjustable) | 50±2ºC | |
Delay time (Adjustable) | 2s | |
Discharge under temperature cut off (Adjustable) | -15±2ºC | |
Discharge under temperature release (Adjustable) | -10±2ºC | |
Delay time (Adjustable) | 2s | |
Charge under temperature cut off (Adjustable) | -5±2ºC | |
Charge under temperature release (Adjustable) | 5±2ºC | |
Delay time (Adjustable) | 2s | |
Storage Temperature Range | -40~+125ºC | |
SIZE: L210*W60*T5mm NTC: 2pcs*10KNTC B=3435 |
1. The factory covers an area of 4,00 square meter, have a series of automatic equipment& semi-automatic equipment, and production capacity has reached 100,0pcs/day.
2. ISO9001 certified factory: passed ISO9001:2015 inspection, strictly controlled the working environment.
3. Quality assurance: Use high-quality material and build a comprehensive quality control system from parts to finished products. Importantly 100% production inspection.
4. Professional R&D center: to cooperate with the specification, proofing process, and free samples, OEM and ODM are warmly welcomed.
5. Low MOQ: Strength factory, strong production capacity,
6. Lithium battery certification with CE/CB/IEC62133/KC/PSE/ROHS/ERRCS/UN38.3, etc.
Most of our sales and technical team has rich lithium battery experiences of more than 10 years.