- Overview
- Product Description
- About Us
- Advantages
Basic Info.
Product Description
SF LOTIC Series Specifications
Features
LOTIC is your indispensable helper in making cost-effective choices with a wide range of products.
With a finely segmented maximum movement radius of 1200 mm and 3100 mm,
you can precisely define the robot you need with excellent performance and stability
while paying less for investment and energy costs.
All LOTIC series are equipped with LIKEPRECISION technology, the ultra-precise RV Precision Gearbox,
which allows the robot to take full advantage even at high operating speeds.
LOTIC Data Overview
SF6-C1200 | SF10-C1650 | SF10-K2032 | SF10-K3100 | ||
Structure | Vertical Articulated | Vertical Articulated | Vertical Articulated | Vertical Articulated | |
Number of Axis | 6 | 6 | 6 | 6 | |
Radius | 1200mm | 1651mm | 2032mm | 3100mm | |
Payload | 6kg | 10kg | 10kg | 10kg | |
Repeatability | ±0.05mm | ±0.05mm | ±0.05mm | ±0.08mm | |
Drive Mode | AC Servo Motor | AC Servo Motor | AC Servo Motor | AC Servo Motor | |
Maximum Speed | J1 | 230°/s | 150°/s | 135°/s | 125°/s |
J2 | 230°/s | 160°/s | 135°/s | 125°/s | |
J3 | 200°/s | 148°/s | 135°/s | 140°/s | |
J4 | 240°/s | 300°/s | 300°/s | 200°/s | |
J5 | 400°/s | 300°/s | 300°/s | 210°/s | |
J6 | 600°/s | 500°/s | 500°/s | 290°/s | |
Range of Motion | J1 | ±165° | ±165° | ±175° | ±172° |
J2 | +90°/-165° | +75°/-125° | +68°/-150° | +72°/-140° | |
J3 | +150°/-90° | +145°/-75° | +150°/-75° | +150°/-80° | |
J4 | ±180° | ±178° | ±178° | ±360° | |
J5 | ±120° | ±125° | +135°/-125° | +125° | |
J6 | ±360° | ±720° | ±720° | ±360° | |
Allowable Moment | J4 | 15.6N·m | 22N·m | 22N·m | 22N·m |
J5 | 15.6N·m | 22N·m | 22N·m | 22N·m | |
J6 | 8.5N·m | 10N·m | 10N·m | 10N·m | |
Allowable Inertia | J4 | 0.43kg·m² | 1kg·m² | 1kg·m² | 1kg·m² |
J5 | 0.43kg·m² | 1kg·m² | 1kg·m² | 1kg·m² | |
J6 | 0.13kg·m² | 0.2kg·m² | 0.2kg·m² | 0.2kg·m² | |
Protection Rating | IP65 | IP65 | IP65 | IP65 | |
Operating Conditions | Temp. | 0-45ºC | 0-45ºC | 0-45ºC | 0-45ºC |
Humidity | Below 95%RH | Below 95%RH | Below 95%RH | Below 95%RH | |
Vibration | Below 4.9m/s² | Below 4.9m/s² | Below 4.9m/s² | Below 4.9m/s² | |
Other | Eliminate Signal Noise | Eliminate Signal Noise | Eliminate Signal Noise | Eliminate Signal Noise | |
Base Size | 280*362mm | 384*384mm | 370*370mm | 573*629mm | |
Height | 1096mm | 1407mm | 1560mm | 1899mm | |
Weight | 72kg | 196kg | 208kg | 596kg | |
Mounting Positions | Floor,Wall,Ceiling | Floor,Wall,Ceiling | Floor,Wall,Ceiling | Floor,Wall,Ceiling | |
Power Consumption | 1.5kVA | 2.5kVA | 3.25kVA | 4.5kVA |
Quality and Demand are Always the Way to Go
Whether it's a single machine or a complete mechanical engineering machine, we always put quality at the top of our list. As a result, we can perform every task in the mechanical industry with ease, even the smallest machining, on-call around the clock.
We are in Exhibition
Unruffled at all Times
in industrial automation.
As a result,
this ensures optimum productivity while significantly increasing capacity per unit of time.