Basic Info.
Product Description
Product Name
Medical Grade Rubber O Rings for Various Applications
Company: Zhongshan Melon Rubber & Plastic Products Co., Ltd.
Size: Standard ASS568, JIS B 2401, and Non-standard
Raw Material: Silicone, Rubber including NBR, HNBR, SIL, VT, FVMQ, EPDM, CR, ACM, NR
Color: Brown/Black/Grey/Red/Customize
Tolerance Standard: AS568, ISO2768-M, or ISO3302-1:2014 CLASS M2
Hardness Range: 20-90 shore A
Packing: PE bag inside, carton outside
Material: Rubber/Silicone/NBR/FKM/FFKM
Application: Suitable for all industries
Certificates: REACH/RoHS/FDA
Features: Oil-resistant, heat-resistant, durable
Quality and Service: Consistently rated 5 stars by US/Germany clients for great communication, fast production, and shipment
Lead Time: 7 days for prototype tooling & samples, 14 days for production mold, 14-28 days for MOQ
Rubber Specification: ASTM D2000, SAE J200
Major Stages of Quality Control at Melon:
- In-coming compounds
- Batch identification (Traceability Record)
- Batch Testing (Data Log: Hardness, S.G., Tensile Strength, Modulus, Elongation)
- Pre-forms (SPC control)
- Tooling
- Molded parts (time, temperature (SPC), pressure)
- In-process checks (documentation)
- Finished parts - dimensions checked on a Micro Vu non-contacting CMM and micrometer
We ensure meticulous quality control at every stage of production to deliver reliable and high-quality rubber O rings to our customers.
Zhongshan Melon Rubber & Plastic Products Co., Ltd.
Discover high-quality FKM O-Rings from Zhongshan Melon Rubber & Plastic Products Co., Ltd. Our custom O-rings are made from NBR, HNBR, FKM, EPDM, and silicone rubber, ensuring reliability and safety. Our FKM rubber silicone sealing gaskets are FDA medical-grade.
Types of O-Rings:
- Silicone O-Ring: Ideal for temperature swings, dry heat, and UV weathering.
- EPDM O-Ring: Resistant to alcohol and solvents, suitable for solvent applications.
- Neoprene O-Ring: Perfect for heat exchangers and chiller systems.
- Nitrile O-Ring: Popular for its oil and fuel resistance.
- Clear O-Ring: Used in medical and food processing industries.
- Metal O-Ring: Strong and corrosion-resistant, suitable for various applications.
- Metric O-Ring: Specified using the metric system, commonly used globally.
As a leading China factory, we pride ourselves on delivering high-quality FKM O-rings that meet industry standards. Our state-of-the-art facilities and commitment to precision ensure every O-ring meets strict quality requirements. Whether you need standard sizes or custom specifications, we offer a wide range of options to suit your needs. Trust us for unparalleled quality and prompt delivery.
At Zhongshan Melon Rubber & Plastic Products Co., Ltd., we specialize in reverse engineering products directly from samples, even without technical drawings. Our expertise lies in producing molded rubber products of varying complexities that precisely meet your specifications and seamlessly function in your application. Trust us to deliver high-quality, custom rubber products tailored to your needs.
Explore our O-Ring size charts for USA AS568, metric, Japanese, British, square, and more at Zhongshan Melon Rubber & Plastic Products Co., Ltd. for superior sealing solutions in agricultural applications.
Size | CS (IN) | ID (IN) | OD (IN) | CS (MM) | ID (MM) | OD (MM) |
1 | 0.04 | 0.029 | 0.109 | 1.02 | 0.74 | 2.78 |
2 | 0.05 | 0.042 | 0.142 | 1.27 | 1.07 | 3.61 |
3 | 0.06 | 0.056 | 0.176 | 1.52 | 1.42 | 4.46 |
4 | 0.07 | 0.07 | 0.21 | 1.78 | 1.78 | 5.34 |
5 | 0.07 | 0.101 | 0.241 | 1.78 | 2.57 | 6.13 |
6 | 0.07 | 0.114 | 0.254 | 1.78 | 2.9 | 6.46 |
7 | 0.07 | 0.145 | 0.285 | 1.78 | 3.68 | 7.24 |
8 | 0.07 | 0.176 | 0.316 | 1.78 | 4.47 | 8.03 |
9 | 0.07 | 0.208 | 0.348 | 1.78 | 5.28 | 8.84 |
10 | 0.07 | 0.239 | 0.379 | 1.78 | 6.07 | 9.63 |
11 | 0.07 | 0.301 | 0.441 | 1.78 | 7.65 | 11.21 |
12 | 0.07 | 0.364 | 0.504 | 1.78 | 9.25 | 12.81 |
13 | 0.07 | 0.426 | 0.566 | 1.78 | 10.82 | 14.38 |
14 | 0.07 | 0.489 | 0.629 | 1.78 | 12.42 | 15.98 |
15 | 0.07 | 0.551 | 0.691 | 1.78 | 14 | 17.56 |
16 | 0.07 | 0.614 | 0.754 | 1.78 | 15.6 | 19.16 |
17 | 0.07 | 0.676 | 0.816 | 1.78 | 17.17 | 20.73 |
18 | 0.07 | 0.739 | 0.879 | 1.78 | 18.77 | 22.33 |
19 | 0.07 | 0.801 | 0.941 | 1.78 | 20.35 | 23.91 |
20 | 0.07 | 0.864 | 1.004 | 1.78 | 21.95 | 25.51 |
21 | 0.07 | 0.926 | 1.066 | 1.78 | 23.52 | 27.08 |
22 | 0.07 | 0.989 | 1.129 | 1.78 | 25.12 | 28.68 |
23 | 0.07 | 1.051 | 1.191 | 1.78 | 26.7 | 30.26 |
24 | 0.07 | 1.114 | 1.254 | 1.78 | 28.3 | 31.86 |
25 | 0.07 | 1.176 | 1.316 | 1.78 | 29.87 | 33.43 |
26 | 0.07 | 1.239 | 1.379 | 1.78 | 31.47 | 35.03 |
27 | 0.07 | 1.301 | 1.441 | 1.78 | 33.05 | 36.61 |
28 | 0.07 | 1.364 | 1.504 | 1.78 | 34.65 | 38.21 |
29 | 0.07 | 1.489 | 1.629 | 1.78 | 37.82 | 41.38 |
30 | 0.07 | 1.614 | 1.754 | 1.78 | 41 | 44.56 |
31 | 0.07 | 1.739 | 1.879 | 1.78 | 44.17 | 47.73 |
32 | 0.07 | 1.864 | 2.004 | 1.78 | 47.35 | 50.91 |
33 | 0.07 | 1.989 | 2.129 | 1.78 | 50.52 | 54.08 |
34 | 0.07 | 2.114 | 2.254 | 1.78 | 53.7 | 57.26 |
35 | 0.07 | 2.239 | 2.379 | 1.78 | 56.87 | 60.43 |
36 | 0.07 | 2.364 | 2.504 | 1.78 | 60.05 | 63.61 |
37 | 0.07 | 2.489 | 2.629 | 1.78 | 63.22 | 66.78 |
38 | 0.07 | 2.614 | 2.754 | 1.78 | 66.4 | 69.96 |
39 | 0.07 | 2.739 | 2.879 | 1.78 | 69.57 | 73.13 |
40 | 0.07 | 2.864 | 3.004 | 1.78 | 72.75 | 76.31 |
41 | 0.07 | 2.989 | 3.129 | 1.78 | 75.92 | 79.48 |
42 | 0.07 | 3.239 | 3.379 | 1.78 | 82.27 | 85.83 |
43 | 0.07 | 3.489 | 3.629 | 1.78 | 88.62 | 92.18 |
44 | 0.07 | 3.739 | 3.879 | 1.78 | 94.97 | 98.53 |
45 | 0.07 | 3.989 | 4.129 | 1.78 | 101.32 | 104.88 |
46 | 0.07 | 4.239 | 4.379 | 1.78 | 107.67 | 111.23 |
47 | 0.07 | 4.489 | 4.629 | 1.78 | 114.02 | 117.58 |
48 | 0.07 | 4.739 | 4.879 | 1.78 | 120.37 | 123.93 |
49 | 0.07 | 4.989 | 5.129 | 1.78 | 126.72 | 130.28 |
50 | 0.07 | 5.239 | 5.379 | 1.78 | 133.07 | 136.63 |
102 | 0.103 | 0.049 | 0.255 | 2.62 | 1.24 | 6.48 |
103 | 0.103 | 0.081 | 0.287 | 2.62 | 2.06 | 7.3 |
104 | 0.103 | 0.112 | 0.318 | 2.62 | 2.84 | 8.08 |
105 | 0.103 | 0.143 | 0.349 | 2.62 | 3.63 | 8.87 |
106 | 0.103 | 0.174 | 0.38 | 2.62 | 4.42 | 9.66 |
107 | 0.103 | 0.206 | 0.412 | 2.62 | 5.23 | 10.47 |
108 | 0.103 | 0.237 | 0.443 | 2.62 | 6.02 | 11.26 |
109 | 0.103 | 0.299 | 0.505 | 2.62 | 7.59 | 12.83 |
110 | 0.103 | 0.362 | 0.568 | 2.62 | 9.19 | 14.43 |
111 | 0.103 | 0.424 | 0.63 | 2.62 | 10.77 | 16.01 |
112 | 0.103 | 0.487 | 0.693 | 2.62 | 12.37 | 17.61 |
113 | 0.103 | 0.549 | 0.755 | 2.62 | 13.94 | 19.18 |
114 | 0.103 | 0.612 | 0.818 | 2.62 | 15.54 | 20.78 |
115 | 0.103 | 0.674 | 0.88 | 2.62 | 17.12 | 22.36 |
116 | 0.103 | 0.737 | 0.943 | 2.62 | 18.72 | 23.96 |
117 | 0.103 | 0.799 | 1.005 | 2.62 | 20.29 | 25.54 |
118 | 0.103 | 0.862 | 1.068 | 2.62 | 21.89 | 27.13 |
119 | 0.103 | 0.924 | 1.13 | 2.62 | 23.47 | 28.71 |
120 | 0.103 | 0.987 | 1.193 | 2.62 | 25.07 | 30.31 |
121 | 0.103 | 1.049 | 1.255 | 2.62 | 26.64 | 31.88 |
122 | 0.103 | 1.112 | 1.318 | 2.62 | 28.24 | 33.48 |
123 | 0.103 | 1.174 | 1.38 | 2.62 | 29.82 | 35.06 |
124 | 0.103 | 1.237 | 1.443 | 2.62 | 31.42 | 36.66 |
125 | 0.103 | 1.299 | 1.505 | 2.62 | 32.99 | 38.23 |
126 | 0.103 | 1.362 | 1.568 | 2.62 | 34.59 | 39.83 |
127 | 0.103 | 1.424 | 1.63 | 2.62 | 36.17 | 41.41 |
128 | 0.103 | 1.487 | 1.693 | 2.62 | 37.77 | 43.01 |
129 | 0.103 | 1.549 | 1.755 | 2.62 | 39.34 | 44.58 |
130 | 0.103 | 1.612 | 1.818 | 2.62 | 40.94 | 46.18 |
131 | 0.103 | 1.674 | 1.88 | 2.62 | 42.52 | 47.76 |
132 | 0.103 | 1.737 | 1.943 | 2.62 | 44.12 | 49.36 |
133 | 0.103 | 1.799 | 2.005 | 2.62 | 45.69 | 50.93 |
134 | 0.103 | 1.862 | 2.068 | 2.62 | 47.29 | 52.54 |
135 | 0.103 | 1.925 | 2.131 | 2.62 | 48.9 | 54.14 |
136 | 0.103 | 1.987 | 2.193 | 2.62 | 50.47 | 55.71 |
137 | 0.103 | 2.05 | 2.256 | 2.62 | 52.07 | 57.31 |
138 | 0.103 | 2.112 | 2.318 | 2.62 | 53.64 | 58.88 |
139 | 0.103 | 2.175 | 2.381 | 2.62 | 55.25 | 60.49 |
140 | 0.103 | 2.237 | 2.443 | 2.62 | 56.82 | 62.06 |
Welcome to Zhongshan Melon Rubber & Plastic Products Co., Ltd.
Looking for a wide range of O-Ring sizes? Look no further! With over a decade of experience in manufacturing rubber and silicone products, our ISO certified workshop and skilled technical team are dedicated to creating high-quality products tailored to your specific needs. Whether you require rubber or silicone products, we have the expertise to customize the perfect solution for you. Contact us today to discuss your requirements!
FAQ: |
Q:Are you a trader or a manufacturer? |
A:We are a trading and manufacturing company with specialized manufacturing factories and trading departments. |
Q: How can I get some samples? |
A:Please contact us. We are honored to offer you free samples. It will cost some sample charge for custom |
designs,but it is refundable when order is up to certain quantity. |
Q: What is your terms of payment? |
A: 7 days for prototype tooling & samples, 14 days for production mold, 14-28 days for MOQ. |
Q: Why choose us? |
A: We have professional team with rich experiences and high precision equipment which can guarantee the |
product quality, through our scientific management and strict cost control we can offer you the best competitive ! |
Welcome to inquire, let's get started! |
Silicone O-Rings vs. Rubber O-Rings: Key Differences
Silicone O-Rings vs. Rubber O-Rings: Key Differences
Discover the disparities between silicone and rubber O-rings to select the optimal sealing solution. Delve into their properties, applications, and advantages.
Material Composition:
Silicone O-Rings:
Crafted from silicone polymer, providing flexibility and temperature resistance (-60°C to 230°C).
Rubber O-Rings:
Comprised of diverse rubber compounds like NBR, EPDM, neoprene, or FKM, each with distinct properties.
Reference: Company name: Zhongshan Melon Rubber & Plastic Products Co., Ltd.
Performance Characteristics:
Silicone and Rubber O-Rings
Product Description:
Silicone O-Rings: Flexible, low compression set, and excellent electrical insulation. Ideal for food, pharmaceuticals, electronics, and extreme temperature environments.
Rubber O-Rings: Versatile, resistant to abrasion, tearing, and mechanical stress. Widely used in hydraulic systems, automotive engines, and industrial machinery.
Applications:
Opt for silicone for temperature extremes and specialized applications; choose rubber for versatility and durability in demanding conditions.
Provided by Zhongshan Melon Rubber & Plastic Products Co., Ltd.