Basic Info.
Model NO.
AMZ070W01R
Brand Name
Kinseal
Communication
RS422,RS232/RS485
Transport Package
Carton Packaging
Specification
220*160
Trademark
Seric
Origin
China
HS Code
4403960
Production Capacity
5000
Product Description
This product is a 7 inch industry hmi, applicable to the charging pile of new energy vehicles.It can withstand severe extreme weather, with stable performance and fast response.At present, it has cooperated with BYD and other companies and has a good reputation.
Products Features
Products Size
Products Parameters
Hardware Introduction
Definition of terminal pin
FAQ:
Q: Do you sell obsolete products? even very old products?
A: If there is new type to replace, we will suggest you to use new one; if not easy for change, we will help to check the old one with good condition. If used or other conditions, we will tell you the truth.
Q: How about Customs Duty & Handling Fee? A: For all customers` orders, we do not charge handing fee, even 1pcs part. When parts arrive at your local custom, if the parts were charged customs duty, we are not responsible for any customs duties or import taxes.
Q: Do you have samples? is it free or extra ?
A: No. i am sorry, we have no Sample.
Module | Specifications |
AMZ070W01RAG | AMZ series, 7 inch, 10 to 30 V, a single serial port:RS232 / RS485 / RS422, 128 Mbyte SPI Nand, Resistive touch screen |
AMZ070W01RAGD | AMZ series, 7 inch, 10 to 30 V,serial port 1: RS232/RS485/RS422, serial port 2: RS485, 128Mbyte SPI Nand Flash, Resistive touch screen |
AMZ070W01RAGE | AMZ series, 7 inch, 10 to 30 V,serial port 1: RS232/RS485/RS422, serial port 2: RS232, 128Mbyte SPI Nand Flash, Resistive touch screen |
Products Features
Power Voltage | DC10--30V |
Backlight Adjustment | Support |
Touch | 4-wire resistive touch screen |
LCD resolution | 800X480 |
USB1 | Micro USB,Download port |
USB2 | TYPE-A,Download port |
LCD | TN TFT LCD,450cd/m2 |
COM1 communication | RS422,RS232/RS485 communication(3 choose 1) |
COM2 communication | RS232/RS485communication(2 choose 1) |
Storage | 128Mbyte SPI NAND FLASH |
Power Protection | To prevent the reverse,Distinguish the positive and negative poles of power supply |
RTC | Support |
Save power failure data | Support |
Download | SD card,USB download,U disk |
Products Size
Display Size | Product Model | Overall Dimension | Display Visual Area | Panel Cutout | Overall Thickness |
7 in. | AMZ070W01R | 203*149mm | 154.1*85.9mm | 194*140mm | 38mm |
Products Parameters
Product Specification | ||
Hardware Performance | Module | AMZ070W01R |
Display Size | 7" TFT LCD | |
Resolution | 800X480 | |
Colors | 260000 | |
Brightness | 450 cd/m2 | |
Backlight | LED | |
LED life | 20000 hours | |
Touch screen | 4-wire resistive touch screen touch screen(Surface hardness 4H) | |
CPU | 32-bit 600MHz ARM9 built-in 32MB DDR2 memory | |
Memory | 128Mbyte SPI Nand Flash | |
RTC | Real-time clock built-in | |
Ethernet | Unsupported | |
Save power failure data | Support | |
USB1 | A USB2.0 Device port | |
USB2 | A USB2.0 HOST port | |
Program download Mode | USB,U disk,SD card | |
U disk | Support | |
Communication port | COM1:RS232,RS485,RS422(3 choose 1) COM2:RS232,RS485(2 choose 1) | |
Electrical Specifications | Maximum power consumption | <3.5W |
The rated voltage | DC 10-30V | |
Power protection | +/-2KV lightning surge protection capability | |
The allowed loss of power | <5ms | |
CE&ROHS | Comply with EN61000-6-2:2005, EN61000-6-4:2007 standards;Lightning surge +/ -2kV, EFT: +/ -4kV;Electrostatic contact discharge +/-8KV;Electrostatic air discharge +/-15KV. | |
Environmental Specifications | Operating temperature | -20ºC~50ºC |
Storage temperature | -40ºC~70ºC | |
Environmental humidity | 10~90%RH(non-condensing) | |
Vibration | 10-25Hz(X, Y, Z direction, 2g/30 min) | |
Cooling way | Natural air cooling | |
The Other Parameters | Protection grade | The front panel conforms to IP65 (with flat plate cabinet installation), and the rear panel conforms to IP20 |
Display Active Area | 154.1mmX85.9mm | |
Panel Cutout | 194mmX140mm | |
Overall dimensions | 203mmX149mm | |
The weight | 400g |
Hardware Introduction
Definition of terminal pin
FAQ:
Q: Do you sell obsolete products? even very old products?
A: If there is new type to replace, we will suggest you to use new one; if not easy for change, we will help to check the old one with good condition. If used or other conditions, we will tell you the truth.
Q: How about Customs Duty & Handling Fee? A: For all customers` orders, we do not charge handing fee, even 1pcs part. When parts arrive at your local custom, if the parts were charged customs duty, we are not responsible for any customs duties or import taxes.
Q: Do you have samples? is it free or extra ?
A: No. i am sorry, we have no Sample.