Basic Info.
Model NO.
T1950
Production Capacity
50000pieces/Year
Product Description
Type | Project | Description |
Tablet PC | CPU | MTKMT6797, deca core @2.3 GHz |
Screen | 10.1 inch, 1920*1200 IPS | |
Screen point | Capacitive 10 points touch screen,G+G | |
RAM | 4GB | |
ROM | 64GB/128GB | |
OS | Andriod 8.0 | |
TF card | Support | |
Battery | 6000mAh | |
GPS | Built-in GPS | |
WIFI | WIFI (802.11B/G/N) | |
Bluetooth | built-in BT 4.0 | |
I/O | micro sd card slot,3.5mm earphone jack, sim slot | |
Camera | Front 5.0 M/Rear: 13.0 MP | |
Case | Metal case | |
Speaker | 2*2W | |
Network | GSM:B2/3/5/8 CDMA1X: BC0 WCDMA:B1/2/5/8 CDMA2000:BC0 TD-SDMA:B34/39 FDD-LTE:B1/3/4/5/7//20 TDD-LTE:B38 39 40 41 | |
Adapter | 5V/2A | |
Others | 3D-G-Sensor |
,wholesale tablet